Every number below is read directly from the Base blockchain — the actual USDC moved by this facilitator's settlement transactions, attributed by settler address. Not self-reported.
ON-CHAIN VOLUME ── all time
VOLUME ALL-TIME $357.6k
VOLUME 24H $0.00
VOLUME 7D $0.00
VOLUME 30D $37.8k
SETTLEMENTS ALL-TIME 4,157,425
SETTLER EOAS 15
SETTLER EOAS ── 15 ── each links to its full on-chain activity on Basescan
| ADDRESS | SOURCE | TOKEN | LAST SEEN | STATUS |
|---|---|---|---|---|
| 0x67b9ce703d9ce658d7c4ac3c289cea112fe662af | x402scan | USDC | 2026-06-16 | ● active |
| 0x68a96f41ff1e9f2e7b591a931a4ad224e7c07863 | x402scan | USDC | 2026-06-16 | ● active |
| 0x8f5cb67b49555e614892b7233cfddebfb746e531 | x402scan | USDC | 2026-06-16 | ● active |
| 0x97acce27d5069544480bde0f04d9f47d7422a016 | x402scan | USDC | 2026-06-16 | ● active |
| 0xa32ccda98ba7529705a059bd2d213da8de10d101 | x402scan | USDC | 2026-06-16 | ● active |
| 0x001ddabba5782ee48842318bd9ff4008647c8d9c | swader | USDC | --- | ● active |
| 0x3a70788150c7645a21b95b7062ab1784d3cc2104 | swader | USDC | --- | ● active |
| 0x708e57b6650a9a741ab39cae1969ea1d2d10eca1 | swader | USDC | --- | ● active |
| 0x7f6d822467df2a85f792d4508c5722ade96be056 | swader | USDC | --- | ● active |
| 0x9aae2b0d1b9dc55ac9bab9556f9a26cb64995fb9 | swader | USDC | --- | ● active |
| 0x9c09faa49c4235a09677159ff14f17498ac48738 | swader | USDC | --- | ● active |
| 0x9fb2714af0a84816f5c6322884f2907e33946b88 | swader | USDC | --- | ● active |
| 0xcbb10c30a9a72fae9232f41cbbd566a097b4e03a | swader | USDC | --- | ● active |
| 0xce82eeec8e98e443ec34fda3c3e999cbe4cb6ac2 | swader | USDC | --- | ● active |
| 0xdbdf3d8ed80f84c35d01c6c9f9271761bad90ba6 | swader | USDC | --- | ● active |
15 settler EOAs ── volume = USDC moved on Base, measured on-chain (1 USDC = $1) ── each address links to its full on-chain activity on Basescan ── all facilitators