STATUS MATRIX — ALL SERVICES
| STATUS | SERVICE | UPTIME 24H | UPTIME 7D | UPTIME 30D | SPARK | AVG RESP | LAST CHECK |
|---|---|---|---|---|---|---|---|
| ○ | Firecrawl x402 | 26.32% | 92.4% | 97.7% | 2136ms | 7m ago | |
| ○ | Browserbase x402 | 26.32% | 93% | 97.5% | 887ms | 7m ago | |
| ● | QuickNode x402 | 100.00% | 99.5% | 99.5% | 94ms | 7m ago | |
| ● | Obol | 100.00% | 98.9% | 98.7% | 2263ms | 7m ago | |
| ○ | Mercury402 | 26.32% | 92.3% | 97.5% | 152ms | 7m ago | |
| ○ | dTelecom STT | 26.32% | 91.6% | 96.7% | 532ms | 7m ago | |
| ● | DeepBlue Trading API | 100.00% | 98.7% | 98.7% | 88ms | 7m ago | |
| ○ | CoinGecko x402 | 26.32% | 93.2% | 98.2% | 112ms | 7m ago | |
| ○ | Nansen | 26.32% | 92.4% | 97.5% | 246ms | 7m ago | |
| ● | httpay | 100.00% | 99.4% | 98.9% | 95ms | 7m ago | |
| ● | Robtex | 100.00% | 99.5% | 99.4% | 60ms | 7m ago | |
| ○ | Pinata x402 | 26.32% | 92.9% | 98% | 214ms | 7m ago | |
| ● | CoinMarketCap x402 | 100.00% | 99.4% | 99.6% | 83ms | 7m ago | |
| ○ | BlockRun.AI | 26.32% | 92.7% | 97.6% | 406ms | 7m ago | |
| ○ | zeroreader | 26.32% | 92.6% | 97.7% | 304ms | 7m ago |
15 of 15 services displayed