SERVICES ── 15 total ── showing 1-15
| STATUS | NAME | DESCRIPTION | CATEGORY | EP | $/REQ | NETWORKS | UPTIME 24H | SPARK | RESP | LAST CHK |
|---|---|---|---|---|---|---|---|---|---|---|
| ○ | Firecrawl x402 | Web scraping and crawling for AI agents — search, scrape any URL to LLM-ready markdown, crawl entire sites. No API key needed | Data | 3 | $0.01 | BSE | 26.32% | 2136ms | 7m | |
| ○ | Browserbase x402 | Full cloud browser sessions for AI agents — pay per session, no account needed. Headless Chrome with DevTools protocol | Compute | 3 | $0.01 | BSE | 26.32% | 887ms | 7m | |
| ● | QuickNode x402 | Blockchain RPC access via x402 micropayments — Ethereum, Base, Solana, Polygon, Arbitrum, and more. Three pricing tiers | Compute | 3 | $0.000 | SOL/POL/BSE | 100.00% | 94ms | 7m | |
| ● | Obol | Describe what you want — Obol generates production-ready code and opens a GitHub PR. Clone sites, generate apps, tests, docs | Compute | 5 | $1000000.00 | 100.00% | 2263ms | 7m | ||
| ○ | Mercury402 | US Treasury data, FRED economic series, forex rates, yield spreads, and macro intelligence — 76 endpoints for AI agents | Finance | 5 | $0.05 | BSE | 26.32% | 152ms | 7m | |
| ○ | dTelecom STT | Production speech-to-text — 99+ languages, dual engine (Parakeet-TDT + Whisper), noise reduction, hallucination filtering. Built on DePIN | AI | 3 | $0.005 | SOL/BSE | 26.32% | 532ms | 7m | |
| ● | DeepBlue Trading API | AI-powered crypto trading signals, market sentiment, token analysis, and whale movement tracking. Claude Opus for AI analysis | Finance | 6 | $0.000 | SOL/BSE | 100.00% | 88ms | 7m | |
| ○ | CoinGecko x402 | CoinGecko crypto prices, on-chain token data, trending pools — pay per request with USDC, no API key needed | Data | 4 | $0.01 | SOL/BSE | 26.32% | 112ms | 7m | |
| ○ | Nansen | Professional blockchain analytics — wallet profiling, smart money tracking, token screening, DeFi holdings, and PnL analysis | Blockchain | 6 | $0.01 | BSE/SOL | 26.32% | 246ms | 7m | |
| ● | httpay | 307 pay-per-call API endpoints — token intelligence, web scraping, DeFi yield, market data, plus gateway to 37 external services | Data | 5 | $5000.00 | 100.00% | 95ms | 7m | ||
| ● | Robtex | DNS, IP, and AS network intelligence — 53 endpoints covering DNS lookups, reverse DNS, IP geolocation, BGP/ASN analysis, and reputation scoring | Data | 5 | $5000.00 | BSE | 100.00% | 60ms | 7m | |
| ○ | Pinata x402 | Account-free IPFS file upload and retrieval — monetize content via x402 micropayments, no sign-up required | Content | 2 | $0.005 | BSE | 26.32% | 214ms | 7m | |
| ● | CoinMarketCap x402 | Official CoinMarketCap crypto market data via x402 — no API key required, payment is authentication | Data | 4 | $0.000 | BSE | 100.00% | 83ms | 7m | |
| ○ | BlockRun.AI | Pay-as-you-go AI gateway — 49 models including GPT, Claude, Gemini, DeepSeek. Provider cost plus 5% margin, no API keys | AI | 3 | $0.002 | BSE | 26.32% | 406ms | 7m | |
| ○ | zeroreader | 29 Cloudflare Workers AI models — LLMs, embeddings, image generation, audio transcription, translation. OpenAI-compatible, no API keys | AI | 6 | $0.001 | BSE | 26.32% | 304ms | 7m |
15 of 15 services ── filtered: all