x402 Facilitators · on-chain verified volume
Every number below is read directly on-chain, the actual USDC moved by each facilitator's settlement transactions, across every chain it settles on. This is not self-reported or dashboard-quoted volume: it is independently verifiable on-chain, transaction by transaction.
Coinbase has the highest 7d on-chain volume of the facilitators listed here, $35.9k. That is measured settlement moved by its settler addresses in that window, not a ranking of quality: it says nothing about how reliable, how priced or how well run the facilitator is.
tx.from in the settler set, never by function signature) ON-CHAIN VOLUME ── last 7 days ── stacked by chain
FACILITATORS ── 37 listed · 35 with settlement activity ── sorted by 7d on-chain volume
| FACILITATOR | VOL TODAY | VOL 7D | VOL 30D | VOL ALL | TX 7D | SETTLERS | LAST ACTIVITY |
|---|---|---|---|---|---|---|---|
| Coinbase ✓ ↗ | $532.72 | $35.9k | $579.4k | $2.68M | 447,375 | 36 | 2026-09-07 |
| Meridian ✓ ↗ | $1.6k | $34.6k | $219.8k | $1.72M | 1,690 | 1 | 2026-09-07 |
| Polygon Facilitator ✓ ↗ | $751.65 | $34.4k | $161.0k | $829.4k | 1,161,760 | 24 | 2026-09-07 |
| FluxA ✓ ↗ | $185.64 | $2.5k | $109.5k | $293.9k | 94,523 | 6 | 2026-09-07 |
| PayAI ✓ ↗ | $5.41 | $616.62 | $20.3k | $1.80M | 8,594 | 6 | 2026-09-07 |
| Primer ✓ ↗ | $0.00 | $240.73 | $1.4k | $7.3k | 943 | 1 | 2026-09-05 |
| OpenX402 ✓ ↗ | $45.65 | $120.77 | $548.77 | $66.0k | 133 | 3 | 2026-09-07 |
| Polymer ✓ ↗ | $4.50 | $118.90 | $957.20 | $6.4k | 1,189 | 1 | 2026-09-07 |
| Accrue ✓ ↗ | $0.00 | $63.32 | $63.32 | $63.32 | 509 | 2 | 2026-09-02 |
| Thirdweb ✓ ↗ | $0.00 | $21.61 | $138.36 | $1.7k | 20 | 1 | 2026-09-06 |
| Apiosk ✓ ↗ | $0.00 | $11.50 | $28.67 | $408.82 | 1 | 1 | 2026-09-02 |
| Daydreams ✓ ↗ | $0.00 | $10.77 | $804.87 | $6.9k | 64 | 3 | 2026-09-06 |
| Solvador ✓ ↗ | $0.00 | $8.30 | $9.78 | $21.77 | 2 | 3 | 2026-09-05 |
| Ultravioleta DAO ✓ ↗ | $0.00 | $2.49 | $9.14 | $255.85 | 94 | 2 | 2026-09-06 |
| OpenFacilitator ✓ ↗ | $2.00 | $2.17 | $8.53 | $72.8k | 35 | 2 | 2026-09-07 |
| Dexter ✓ ↗ | $0.00 | $0.32 | $4.1k | $30.0k | 6 | 3 | 2026-09-02 |
| Mogami ✓ ↗ | $0.00 | $0.17 | $31.75 | $32.0k | 36 | 1 | 2026-09-07 |
| AgentData Facilitator ✓ ↗ | $0.02 | $0.17 | $0.42 | $8.06 | 38 | 1 | 2026-09-07 |
| Heurist ✓ ↗ | $0.00 | $0.12 | $1.43 | $20.0k | 4 | 9 | 2026-09-04 |
| Virtuals Protocol ✓ ↗ | $0.08 | $0.08 | $17.48 | $2.99M | 4 | 1 | 2026-09-07 |
| AnySpend ✓ ↗ | $0.00 | $0.00 | $1.8k | $43.5k | 0 | 1 | 2026-08-17 |
| three.ws ✓ ↗ | $0.00 | $0.00 | $568.59 | $675.58 | 0 | 1 | 2026-08-13 |
| Questflow ✓ ↗ | $0.00 | $0.00 | $126.35 | $4.5k | 0 | 10 | 2026-08-24 |
| Figment ✓ ↗ | $0.00 | $0.00 | $114.36 | $114.36 | 0 | 1 | 2026-08-13 |
| X402rs ✓ ↗ | $0.00 | $0.00 | $4.69 | $522.74 | 0 | 6 | 2026-08-30 |
| Cascade ✓ ↗ | $0.00 | $0.00 | $2.94 | $674.27 | 0 | 2 | 2026-08-14 |
| BridgeNode ✓ ↗ | $0.00 | $0.00 | $0.35 | $6.58 | 0 | 1 | 2026-08-23 |
| Obol ✓ ↗ | $0.00 | $0.00 | $0.02 | $2.88 | 0 | 1 | 2026-08-12 |
| RelAI ✓ ↗ | $0.00 | $0.00 | $0.00 | $536.5k | 0 | 2 | 2026-07-08 |
| xEcho ✓ ↗ | $0.00 | $0.00 | $0.00 | $2.4k | 0 | 1 | 2026-06-14 |
| Corbits ✓ ↗ | $0.00 | $0.00 | $0.00 | $1.3k | 0 | 2 | 2026-06-26 |
| X402jobs ✓ | $0.00 | $0.00 | $0.00 | $884.87 | 0 | 1 | 2026-07-07 |
| CodeNut ✓ ↗ | $0.00 | $0.00 | $0.00 | $15.28 | 0 | 5 | 2026-01-27 |
| Bitrefill ✓ | $0.00 | $0.00 | $0.00 | $0.04 | 0 | 1 | 2026-02-19 |
| AurraCloud ✓ ↗ | $0.00 | $0.00 | $0.00 | $0.01 | 0 | 4 | 2026-01-13 |
| 402104 listed, not yet measured ↗ | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 1 | --- |
| KAMIYO listed, not yet measured ↗ | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 1 | --- |
QUESTIONS ABOUT THESE NUMBERS
What does the on-chain verified mark next to a facilitator mean?
The mark shown next to a facilitator on this page means USDC settlement has been measured on-chain at least once for it, attributed by settler address: a transaction whose sender is one of that facilitator's known settler addresses. It is not a recency or activity signal, so it does not say the facilitator settled today, only that measured settlement has been read from the chain at some point. The mark is derived at read time from measured volume rather than stored, so a facilitator carries it as soon as any settlement is measured, and a facilitator with no measured volume shows no mark and stays listed, not verified.
Why do these figures differ from the volume a facilitator reports itself?
Because nothing here is self-reported. Every figure is computed from blockchain transactions sent by that facilitator's known settler addresses, counting only the settler-sent legs of each transaction, so an escrow-style in-and-out pair is never counted twice. x402scan and the swader facilitator list are used only to discover which settler addresses are worth measuring; their amounts are used for logging and sanity checks, never as the source of a published number. The scope is also narrower than a facilitator's own dashboard: we count USDC settlement on the chains and settler addresses in our registry, so anything settled in another asset, on a chain we do not measure yet, or through an address we do not know about is not counted here.
What does the measurement window on this page mean?
The window selector switches between today (UTC), 7d, 30d and since Jan 2026. Each of them is a whole number of UTC day buckets, not a trailing span: the shortest is today so far, from 00:00 UTC to now, so it is not a trailing 24 hours and it resets at 00:00 UTC, and the multi-day windows are the preceding full UTC days plus today so far. The widest window (since Jan 2026) is the full extent of what we have measured, not the facilitator's own history. Switching the window re-sorts the table, so which facilitator sits first depends on which window is being read.
What does it mean when a facilitator is listed but has no measured volume?
It means the facilitator is catalogued here but no USDC settlement has been read from its settler addresses on-chain yet, so it carries no on-chain mark. It is not a statement that the facilitator is inactive: it can equally mean we do not track its settler addresses, or do not measure its chain, yet. The mark is derived at read time from measured volume rather than stored, so it appears on its own as soon as any settlement is measured. A facilitator submitted by the community and not yet confirmed by an independent discovery source is labelled separately as community-submitted.
Where can I read this facilitator data as JSON?
Every figure on this page is mirrored as machine-readable JSON. Facilitator volume is at /api/v1/facilitators, aggregate stats and the published uptime method at /api/v1/stats, and the full catalogue and data model at /llms-full.txt. The settler addresses on each facilitator page link straight to the block explorer, so the on-chain record can be checked without going through us.