x402 List

x402 Protocol Service Directory

x402 Facilitators · on-chain verified volume

Every number below is read directly on-chain, the actual USDC moved by each facilitator's settlement transactions, across every chain it settles on. This is not self-reported or dashboard-quoted volume: it is independently verifiable on-chain, transaction by transaction.

✓ ON-CHAIN VERIFIED attributed by settler address (tx.from in the settler set, never by function signature)

ON-CHAIN VOLUME ── last 7 days ── stacked by chain

2026-07-25 Base: $16.6k Polygon: $5.8k Solana: $155 total: $22.5k2026-07-26 Base: $16.5k Polygon: $5.5k Solana: $1.1k total: $23.1k2026-07-27 Base: $24.5k Polygon: $5.5k Solana: $184 total: $30.2k2026-07-28 Base: $22.0k Polygon: $6.4k Solana: $69 total: $28.4k2026-07-29 Base: $30.2k Polygon: $5.5k Solana: $3.1k total: $38.9k2026-07-30 Base: $24.0k Polygon: $5.5k Solana: $1.3k total: $30.9k2026-07-31 Base: $20.6k Polygon: $5.3k Solana: $79 total: $26.0kBasePolygonSolana2026-07-252026-07-31
VOLUME 7D $200.1k
SETTLEMENTS 7D 2,928,691
SETTLER EOAS 143
FACILITATORS 33

FACILITATORS ── 33 ── sorted by 7d on-chain volume

x402 facilitators with on-chain verified USDC volume over today (UTC), 7d, and 30d, settlement transaction count, and settler-address count. Click a column header to sort.
FACILITATOR VOL TODAY VOL 7D VOL 30D VOL ALL TX 7D SETTLERS LAST ACTIVITY
Coinbase BaseSolana ⛓ multi-chain $11.7k $97.5k $355.2k $1.90M 1,559,656 36 2026-07-31
Meridian Base $8.3k $58.1k $199.6k $1.41M 2,013 1 2026-07-31
Polygon Facilitator Polygon $5.3k $39.5k $165.9k $623.4k 1,305,545 24 2026-07-31
AnySpend Base $222.00 $1.6k $7.0k $39.7k 975 1 2026-07-31
FluxA Base $347.14 $1.0k $17.8k $157.4k 28,836 6 2026-07-31
PayAI BaseSolana ⛓ multi-chain $44.71 $605.63 $2.4k $1.75M 11,644 6 2026-07-31
Dexter SolanaBase ⛓ multi-chain $9.42 $416.04 $1.0k $24.3k 12,999 3 2026-07-31
Daydreams BaseSolana ⛓ multi-chain $33.39 $363.96 $784.78 $5.8k 257 3 2026-07-31
Primer Base $39.66 $336.21 $1.4k $5.5k 1,320 1 2026-07-31
Cascade SolanaBase ⛓ multi-chain $0.48 $200.05 $221.72 $666.60 2,563 2 2026-07-31
OpenX402 BaseSolana ⛓ multi-chain $0.00 $145.03 $489.42 $65.3k 24 3 2026-07-30
Polymer Base $16.80 $131.10 $670.20 $5.3k 1,311 1 2026-07-31
Thirdweb Base $0.00 $59.26 $344.26 $1.5k 56 1 2026-07-30
Apiosk Base $0.04 $46.18 $264.27 $376.72 719 1 2026-07-31
Ultravioleta DAO BaseSolana ⛓ multi-chain $1.12 $4.72 $64.72 $225.81 91 2 2026-07-31
Heurist Base $0.06 $2.54 $24.98 $20.0k 262 9 2026-07-31
Mogami Base $0.04 $1.17 $10.37 $32.0k 228 1 2026-07-31
Virtuals Protocol Base $0.10 $0.75 $11.18 $2.99M 75 1 2026-07-31
OpenFacilitator SolanaBase ⛓ multi-chain $0.45 $0.66 $59.01 $72.8k 12 2 2026-07-31
AgentData Facilitator Base $0.02 $0.31 $7.34 $7.55 95 1 2026-07-31
X402rs Base $0.00 $0.06 $5.53 $517.99 6 6 2026-07-30
Solvador BasePolygon ⛓ multi-chain $0.00 $0.04 $11.87 $11.87 4 3 2026-07-29
RelAI SolanaBase ⛓ multi-chain $0.00 $0.00 $7.5k $532.7k 0 2 2026-07-08
Questflow Base $0.00 $0.00 $11.12 $4.3k 0 10 2026-07-20
Obol Base $0.00 $0.00 $2.80 $2.80 0 1 2026-07-18
X402jobs Solana $0.00 $0.00 $1.00 $884.87 0 1 2026-07-07
xEcho Base $0.00 $0.00 $0.00 $2.4k 0 1 2026-06-14
Corbits SolanaBase ⛓ multi-chain $0.00 $0.00 $0.00 $1.3k 0 2 2026-06-25
CodeNut Base $0.00 $0.00 $0.00 $15.28 0 5 2026-01-27
Bitrefill Solana $0.00 $0.00 $0.00 $0.04 0 1 2026-02-19
AurraCloud Base $0.00 $0.00 $0.00 $0.01 0 4 2026-01-13
402104 $0.00 $0.00 $0.00 $0.00 0 1 ---
KAMIYO $0.00 $0.00 $0.00 $0.00 0 1 ---
33 facilitators ── volume = USDC moved on-chain, measured per chain (1 USDC = $1) ── data via Envio HyperSync (EVM) + Helius (Solana), API