Every number below is read directly on-chain, the actual USDC moved by this facilitator's settlement transactions, attributed by settler address across every chain it settles on. Not self-reported.
ON-CHAIN VOLUME ── last 90 days
VOLUME ALL $560.5k
VOLUME TODAY $3.7k
VOLUME 7D $37.2k
VOLUME 30D $124.5k
SETTLEMENTS ALL 18,457,889
SETTLER EOAS 24
VOLUME BY CHAIN ── 1 chain
| CHAIN | ASSET | VOL TODAY | VOL 7D | VOL 30D | VOL ALL | SINCE | STATUS |
|---|---|---|---|---|---|---|---|
| Polygon | USDC | $3.7k | $37.2k | $124.5k | $560.5k | 2026-02-09 | ● on-chain |
● on-chain = measured directly from settlement transactions ── ○ listed = chain declared by a settler address, not yet measured
SETTLER EOAS ── 24 ── each links to its full on-chain activity on the relevant explorer
| ADDRESS | CHAIN | SOURCE | TOKEN | LAST SEEN (DISCOVERY) | STATUS |
|---|---|---|---|---|---|
| 0x0a8b10fe8bd3072351600adef4796f3f7af72ab0 | Polygon | swader | USDC | --- | ● active |
| 0x11da3fe5ada6f5382ebe972f14c3585da4e65aea | Polygon | swader | USDC | --- | ● active |
| 0x135dfe729f9bbd7f88181e1b708d7506fd499140 | Polygon | swader | USDC | --- | ● active |
| 0x153f3a70e4400c211d9b482b62ad721bb02f96f6 | Polygon | swader | USDC | --- | ● active |
| 0x1e48ed59a502d0b324cdaf83362865b3ff49aba2 | Polygon | swader | USDC | --- | ● active |
| 0x29df60c005506aa325d7179f6e09eb4b4875dade | Polygon | swader | USDC | --- | ● active |
| 0x3202643514d128ff0b4625d2682c0244cf58131c | Polygon | swader | USDC | --- | ● active |
| 0x42618f623ec19beff78de9dbbfb653bfeac05d09 | Polygon | swader | USDC | --- | ● active |
| 0x5eab3d78264dab340340d6a37ff0836464ae5773 | Polygon | swader | USDC | --- | ● active |
| 0x76fcb8ae3365a487e6ea235386c1cf3abadeda60 | Polygon | swader | USDC | --- | ● active |
| 0x9523b120c75640469f1d16490da0388928229452 | Polygon | swader | USDC | --- | ● active |
| 0x971b4079a618f72fa0f1792b07ed5923dfbf3500 | Polygon | swader | USDC | --- | ● active |
| 0x99efc08bb42282716fb59d221792f5207f714c9d | Polygon | swader | USDC | --- | ● active |
| 0x9e281d4e26e1a4e7c27014e2ca8cee7f2d44fa52 | Polygon | swader | USDC | --- | ● active |
| 0xa1dcbdc2c34577acd4a1152a98807b2f281a112e | Polygon | swader | USDC | --- | ● active |
| 0xafdbfacb5ed691bf0bcfa660901f299ce9775489 | Polygon | swader | USDC | --- | ● active |
| 0xbe5115800247405f020197bf473ebfd085a2c635 | Polygon | swader | USDC | --- | ● active |
| 0xd5dd012019c58882dd507a8b3fcbb7b62e9a24c3 | Polygon | swader | USDC | --- | ● active |
| 0xdcb0ac359025dc0db1e22e6d33f404e5c92a1564 | Polygon | swader | USDC | --- | ● active |
| 0xe5d4197efd5d03e3f30cbf11c0ff63eb95a0a656 | Polygon | swader | USDC | --- | ● active |
| 0xf09a94831c18566781f70937f0996b96efe691c8 | Polygon | swader | USDC | --- | ● active |
| 0xf744e153ef63f7eee4a58e0f13761d16c2125ee3 | Polygon | swader | USDC | --- | ● active |
| 0xfac8edb989f1ba7f9dbb7a1233542d4e1fd6144f | Polygon | swader | USDC | --- | ● active |
| 0xfff23108338c218f895d75980e14688218d4e92a | Polygon | swader | USDC | --- | ● active |
24 settler EOAs ── volume = USDC moved on-chain, measured per chain (1 USDC = $1) ── each address links to its full activity on the relevant block explorer ── all facilitators