x402 Facilitators — on-chain verified volume
Every number below is read directly from the Base blockchain — the actual USDC moved by each facilitator's settlement transactions. This is not self-reported or dashboard-quoted volume: it is independently verifiable on-chain, transaction by transaction.
✓ ON-CHAIN VERIFIED attributed by settler address (EIP-3009
transferWithAuthorization → USDC) ON-CHAIN VOLUME ── last 30 days (top facilitators)
VOLUME 30D $636.8k
SETTLEMENTS 30D 1,172,316
SETTLER EOAS 74
FACILITATORS 24
FACILITATORS ── 24 ── sorted by 30d on-chain volume
| FACILITATOR | VOL 24H | VOL 7D | VOL 30D | VOL ALL | TX 30D | SETTLERS | LAST ACTIVITY |
|---|---|---|---|---|---|---|---|
| Meridian ✓ ↗ | $0.00 | $0.00 | $555.2k | $1.19M | 7,219 | 1 | 2026-06-08 |
| Coinbase ✓ ↗ | $0.00 | $0.00 | $39.7k | $359.6k | 671,521 | 15 | 2026-05-28 |
| FluxA ✓ ↗ | $0.00 | $0.00 | $30.7k | $75.6k | 384,617 | 4 | 2026-06-08 |
| PayAI ✓ ↗ | $0.00 | $0.00 | $8.9k | $1.46M | 92,421 | 5 | 2026-06-01 |
| Primer ✓ ↗ | $0.00 | $0.00 | $1.0k | $3.1k | 8,029 | 1 | 2026-06-08 |
| OpenX402 ✓ ↗ | $0.00 | $0.00 | $653.13 | $15.6k | 141 | 2 | 2026-06-05 |
| Polymer ✓ ↗ | $0.00 | $0.00 | $305.30 | $2.2k | 3,053 | 1 | 2026-06-03 |
| Thirdweb ✓ ↗ | $0.00 | $0.00 | $172.49 | $893.16 | 279 | 1 | 2026-06-03 |
| Virtuals Protocol ✓ ↗ | $0.00 | $0.00 | $97.80 | $293.3k | 904 | 1 | 2026-06-03 |
| Dexter ✓ ↗ | $0.00 | $0.00 | $62.71 | $718.98 | 4,132 | 1 | 2026-05-23 |
| RelAI ✓ ↗ | $0.00 | $0.00 | $0.00 | $109.9k | 0 | 1 | 2026-04-21 |
| xEcho ✓ ↗ | $0.00 | $0.00 | $0.00 | $1.7k | 0 | 1 | 2026-04-09 |
| Daydreams ✓ ↗ | $0.00 | $0.00 | $0.00 | $430.08 | 0 | 2 | 2026-03-29 |
| Ultravioleta DAO ✓ ↗ | $0.00 | $0.00 | $0.00 | $41.18 | 0 | 1 | 2026-04-05 |
| Corbits ✓ ↗ | $0.00 | $0.00 | $0.00 | $19.59 | 0 | 1 | 2026-05-04 |
| Heurist ✓ ↗ | $0.00 | $0.00 | $0.00 | $7.52 | 0 | 9 | 2026-05-02 |
| Cascade ✓ ↗ | $0.00 | $0.00 | $0.00 | $5.79 | 0 | 1 | 2026-03-21 |
| Questflow ✓ ↗ | $0.00 | $0.00 | $0.00 | $5.00 | 0 | 10 | 2026-04-03 |
| X402rs ✓ ↗ | $0.00 | $0.00 | $0.00 | $1.62 | 0 | 6 | 2026-03-19 |
| Mogami ✓ ↗ | $0.00 | $0.00 | $0.00 | $0.14 | 0 | 1 | 2026-03-18 |
| 402104 ✓ ↗ | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 1 | --- |
| AurraCloud ✓ ↗ | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 3 | --- |
| CodeNut ✓ ↗ | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 4 | --- |
| KAMIYO ✓ ↗ | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 1 | --- |
24 facilitators ── volume = USDC moved on Base, measured on-chain (1 USDC = $1) ── data via Envio HyperSync, API