Every number below is read directly from the Base blockchain — the actual USDC moved by this facilitator's settlement transactions, attributed by settler address. Not self-reported.
ON-CHAIN VOLUME ── all time
VOLUME ALL-TIME $1.45M
VOLUME 24H $0.00
VOLUME 7D $0.00
VOLUME 30D $3.3k
SETTLEMENTS ALL-TIME 443,203
SETTLER EOAS 5
SETTLER EOAS ── 5 ── each links to its full on-chain activity on Basescan
| ADDRESS | SOURCE | TOKEN | LAST SEEN | STATUS |
|---|---|---|---|---|
| 0xb2bd29925cbbcea7628279c91945ca5b98bf371b | x402scan | USDC | 2026-06-16 | ● active |
| 0xc6699d2aada6c36dfea5c248dd70f9cb0235cb63 | x402scan | USDC | 2026-06-16 | ● active |
| 0x25659315106580ce2a787ceec5efb2d347b539c9 | swader | USDC | --- | ● active |
| 0xb8f41cb13b1f213da1e94e1b742ec1323235c48f | swader | USDC | --- | ● active |
| 0xe575fa51af90957d66fab6d63355f1ed021b887b | swader | USDC | --- | ● active |
5 settler EOAs ── volume = USDC moved on Base, measured on-chain (1 USDC = $1) ── each address links to its full on-chain activity on Basescan ── all facilitators