Every number below is read directly from the Base blockchain — the actual USDC moved by this facilitator's settlement transactions, attributed by settler address. Not self-reported.
ON-CHAIN VOLUME ── all time
VOLUME ALL-TIME $7.52
VOLUME 24H $0.00
VOLUME 7D $0.00
VOLUME 30D $0.00
SETTLEMENTS ALL-TIME 1,248
SETTLER EOAS 9
SETTLER EOAS ── 9 ── each links to its full on-chain activity on Basescan
| ADDRESS | SOURCE | TOKEN | LAST SEEN | STATUS |
|---|---|---|---|---|
| 0x021cc47adeca6673def958e324ca38023b80a5be | x402scan | USDC | 2026-06-16 | ● active |
| 0x1fc230ee3c13d0d520d49360a967dbd1555c8326 | x402scan | USDC | 2026-06-16 | ● active |
| 0x290d8b8edcafb25042725cb9e78bcac36b8865f8 | x402scan | USDC | 2026-06-16 | ● active |
| 0x3f61093f61817b29d9556d3b092e67746af8cdfd | x402scan | USDC | 2026-06-16 | ● active |
| 0x48ab4b0af4ddc2f666a3fcc43666c793889787a3 | x402scan | USDC | 2026-06-16 | ● active |
| 0x612d72dc8402bba997c61aa82ce718ea23b2df5d | x402scan | USDC | 2026-06-16 | ● active |
| 0xb578b7db22581507d62bdbeb85e06acd1be09e11 | x402scan | USDC | 2026-06-16 | ● active |
| 0xd97c12726dcf994797c981d31cfb243d231189fb | x402scan | USDC | 2026-06-16 | ● active |
| 0x90d5e567017f6c696f1916f4365dd79985fce50f | swader | USDC | --- | ● active |
9 settler EOAs ── volume = USDC moved on Base, measured on-chain (1 USDC = $1) ── each address links to its full on-chain activity on Basescan ── all facilitators