Every number below is read directly from the Base blockchain — the actual USDC moved by this facilitator's settlement transactions, attributed by settler address. Not self-reported.
ON-CHAIN VOLUME ── all time
VOLUME ALL-TIME $5.00
VOLUME 24H $0.00
VOLUME 7D $0.00
VOLUME 30D $0.00
SETTLEMENTS ALL-TIME 2
SETTLER EOAS 10
SETTLER EOAS ── 10 ── each links to its full on-chain activity on Basescan
| ADDRESS | SOURCE | TOKEN | LAST SEEN | STATUS |
|---|---|---|---|---|
| 0x4544b535938b67d2a410a98a7e3b0f8f68921ca7 | swader | USDC | --- | ● active |
| 0x4638bc811c93bf5e60deed32325e93505f681576 | swader | USDC | --- | ● active |
| 0x59e8014a3b884392fbb679fe461da07b18c1ff81 | swader | USDC | --- | ● active |
| 0x724efafb051f17ae824afcdf3c0368ae312da264 | swader | USDC | --- | ● active |
| 0x90da501fdbec74bb0549100967eb221fed79c99b | swader | USDC | --- | ● active |
| 0xa9a54ef09fc8b86bc747cec6ef8d6e81c38c6180 | swader | USDC | --- | ● active |
| 0xce7819f0b0b871733c933d1f486533bab95ec47b | swader | USDC | --- | ● active |
| 0xd7d91a42dfadd906c5b9ccde7226d28251e4cd0f | swader | USDC | --- | ● active |
| 0xe6123e6b389751c5f7e9349f3d626b105c1fe618 | swader | USDC | --- | ● active |
| 0xf70e7cb30b132fab2a0a5e80d41861aa133ea21b | swader | USDC | --- | ● active |
10 settler EOAs ── volume = USDC moved on Base, measured on-chain (1 USDC = $1) ── each address links to its full on-chain activity on Basescan ── all facilitators