x402 Finance API
x402 finance APIs covering prices, quotes, and payment rails that monetize each call with the x402 protocol. Every listing is monitored for uptime and exposes its per-request cost.
FINANCE SERVICES ── 10 total ── for live status visit /status
| NAME | DESCRIPTION | EP | $/REQ | UPTIME 24H | NETWORKS |
|---|---|---|---|---|---|
| Fia Signals | x402 crypto market-intelligence and token-risk API for autonomous agents, led by a delivery-verified /fear-greed checkout route on Base USDC. | 7 | $0.03 | 100.00% | BSE |
| AsterPay | Trust, discovery and EUR settlement layer for AI agent payments. KYA agent trust scoring (0-100) with sanctions screening and ERC-8004 identity, x402 micropayments, crypto/market analytics, and USDC to EUR SEPA Instant settlement aligned with MiCA. | 3 | $0.001 | 100.00% | BSE/POL |
| SENTINEL Compliance Intelligence | First comprehensive AML/CFT compliance oracle for the agent economy. Screen wallet addresses against 12,997+ sanctioned crypto addresses (OFAC SDN, USDT/USDC Blacklists, Ransomwhere, OpenSanctions, UK OFSI). Search 1.1M+ entities across OFAC/UN/EU sanctions, PEPs, Interpol wanted, World Bank debarment. 179-country jurisdiction risk scoring. Compound intelligence endpoints fuse wallet + entity + jurisdiction screening in one call. Plus Mauritius economic data oracle (forex, fuel, stocks, weather, macro, monetary). ERC-8004 Agent #27961 on Base. CDP Facilitator integrated. | 11 | $0.001 | 100.00% | BSE |
| Snack Money | Micropayment API — send USDC "Snacks" (tips, rewards) to social identities (X, Farcaster, GitHub, email, domain). Single and batch payments. | 3 | $0.01 | 100.00% | BSE/SOL |
| PopaDex Personal Finance Reference API | Read-only personal finance reference-data and calculation API for AI agents: tax estimates, disposable-income comparisons, sub-central tax rates, and social-security contribution data. | 4 | $0.01 | 100.00% | BSE |
| TradeOS Crypto Intelligence | Plain read-only crypto intelligence APIs for agents, dashboards, screeners, and research workflows. | 9 | $0.15 | 100.00% | BSE |
| Greenwood Financial Intelligence | Real-time SEC EDGAR insider trading signals, congressional STOCK Act disclosures, FEC political contribution monitoring, and compound signals — cross-referenced and scored. Pay per query via x402 on Base mainnet. No subscriptions, no API keys. | 7 | $0.002 | 100.00% | BSE |
| Askew | Security and DeFi intelligence for AI agents. Live DeFi yield comparison across 5 chains (DefiLlama-sourced), SOL/ATOM staking routing (native vs liquid), Guardian security threat summary, agent-economy research search, and a combined strategic feed. USDC micropayments on Base mainnet via xpay.sh facilitator. Free preview at /yields/preview and /health. | 5 | $0.002 | 28.57% | BSE |
| httpay | Pay-per-call API marketplace — 300+ endpoints. Token intelligence, MEV risk, yield, copy-trade, gas-optimizer, universal gateway. | 3 | $0.02 | 0.00% | BSE |
| DeepBlue Trading API | Pay-per-call crypto market intelligence: 5-min trading signals (BTC/ETH/SOL/XRP momentum), fear/greed index, on-chain whale tracking, Polymarket prediction market analytics. Live autonomous trading bot with verified track record. USDC via x402 (Base/Solana). Top-converters: /market-mood and /whale-moves at $0.01/call. | 12 | $0.001 | 0.00% | BSE |
10 of 10 services ── category: Finance ── all services