Vextorium
payment-ready until 2026-11-20
200+ pay-per-call APIs for AI agents across crypto, DeFi, markets, official data, compliance, web and developer tools. x402 payments: USDC on Base, Solana, Polygon, Optimism and Arc; RLUSD or XRP on XRPL.
Payout address changes
The address this service asks to be paid at changed. This listing switches to a new address once the live 402 response has asked for it on every check for 24 hours from the same host, or after an admin review. Volume paid to the previous address stays with this service; volume paid to the new address counts from the date of the change, and daily totals include that whole day.
- Network
- Stellar, UNKNOWN
- New address
GD6AWK4HTMG3FHNTXRFI2GZC2AQQCNQRFBMS5RXWYIJTEX2RR7GOYSAH- Changed
- live 402 since 2026-11-09 15:53:54 UTC, listing updated 2026-11-10 16:08:16 UTC by the monitor
- Endpoints
- 133
Call it x402 v2
x402 v2
- Base URL
- https://api.vextorium.com
- Payment
- x402 v2, header channel
$ curl -i -X POST 'https://api.vextorium.com/v1/abi-decode' An unpaid request returns HTTP 402 with the payment terms. Sign a payment authorization, then retry with the PAYMENT-SIGNATURE header.
Endpoints 133 paid routes on api.vextorium.com
125 more in Example 402 response
Prices as captured in the 402 response: median $0.003 across the 133 endpoints.
Example 402 response
Endpoints and prices
| Method | Path | Description | Price | Network | Asset | 402 channel | Captured |
|---|---|---|---|---|---|---|---|
| POST | / | Decode EVM calldata (transaction input) with the function signature you provide, checking that it matches the selector, or decode return data with its output types (e.g. uint256,address). Local calculation, no third-party signature databases. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Encode a contract function call (calldata) from its signature and arguments, e.g. transfer(address,uint256) with [to, amount]: selector and hex data ready to sign or simulate. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | How ready a website is for AI agents: llms.txt, AI-crawler rules in robots.txt, sitemap, x402 payment discovery, OpenAPI, MCP manifest, security.txt, with a 0-100 score and concrete recommendations. | $0.006 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Great-circle distance between two airports by IATA or ICAO code in km, miles and nautical miles, bearing, approximate flight time and estimated economy-class CO2 per passenger. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Find airports by IATA/ICAO code, name or city, or the nearest to coordinates: name, codes, city, country, coordinates, elevation and scheduled service. OurAirports open data. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Convert APR to APY or APY to APR for any compounding frequency (continuous, daily, hourly, per block...) and optionally project the final value and gain of a deposit over N days. Useful to compare DeFi yields. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Search scientific papers on arXiv (AI, physics, maths, economics...): title, authors, abstract, categories, dates and PDF link; by relevance or newest, with category filter (cs.AI, cs.CR, q-fin...). | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-14 |
| POST | / | Atmospheric CO2 concentration measured by NOAA at Mauna Loa: latest monthly ppm, yearly change, comparison with 10 years ago and with NOAA's first record (May 1974), and the recent series. U.S. Government data. | $0.002 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Generate a barcode as SVG (EAN-13, EAN-8, UPC-A, ISBN, ISSN, Code 128, Code 39, ITF, GS1-128...) for labels and products, computing the check digit when missing. | $0.003 | Base+ | UNKNOWN, USDC, GatewayWalletBatched | header | since 10-27 |
| POST | / | Validate EAN-8, EAN-13, UPC-A, GTIN-14, ISBN-10 and ISBN-13: check digit (and the expected one if wrong), code type, GS1 prefix and registering country, plus ISBN-10/13 conversion. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | BIC/SWIFT code validation and parsing: bank, country, location and branch codes, test-code flag. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Book data by ISBN (10 or 13) or search by title and author in Wikidata (CC0): title, authors, publisher, date, pages, language, genres and link. Covers books that have a Wikidata entry (mostly notable works). | $0.002 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Check whether a list of URLs, or every link on a page, works: HTTP status, final URL after redirects and broken links first. Up to 50 URLs per call, checked in parallel. | $0.005 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Business days in 150+ countries and their regions: count between two dates, or the date after adding N business days, skipping weekends and official holidays, listing the holidays in the range. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Latest press releases from central banks and financial regulators (Federal Reserve, ECB, SEC, CFTC, ESMA) in one feed by date, with title, link and summary as published; filter by source or keyword (rate, crypto, stablecoin...). | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Reference data for a blockchain by its chainId: name, gas/native token, block explorers, number of public RPCs and website. Utility for multi-chain agents. Live from chainid.network (ethereum-lists, open data). | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Zero-shot text classification with local AI: pick the best label (or several) from your own list, with confidence and reason. | $0.005 | Base+ | UNKNOWN, USDC, GatewayWalletBatched | header | since 10-14 |
| POST | / | Convert a color between HEX, RGB, HSL, HSV and CMYK and, given a background, compute the WCAG 2.x contrast ratio with AA/AAA pass flags; without background, suggests black or white text. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Company profile from its domain, without personal data: website title and description, social profiles it links, technologies used, email provider (MX/SPF) and SSL certificate. Read from the company's own website and DNS. Qualify B2B leads or vet a supplier. | $0.006 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Latest regulatory filings of a US listed company (8-K material events, 10-Q, 10-K, insider Form 4, 13D/G...) with date, 8-K items and direct document link. Optional filter by form type. | $0.004 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | US listed company fundamentals from public SEC filings (XBRL): last quarters and years of revenue, net income, diluted EPS, operating cash flow, assets, liabilities, equity, cash, dividends and shares outstanding. | $0.006 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Compute a contract address in advance: CREATE (deployer + nonce) or CREATE2 (deployer + salt + init code hash). For deterministic deployments and verifying announced addresses. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Convert coordinates between decimal degrees, degrees-minutes-seconds (40°25'00"N), UTM (zone, easting, northing) and geohash, in any direction, plus a map link. | $0.003 | Base+ | GatewayWalletBatched, UNKNOWN, USDC | header | since 10-27 |
| POST | / | Key indicators of any country: GDP, real growth, GDP per capita, inflation, population, unemployment, public debt, exports, life expectancy and internet use, with the last years of each. World Bank open data. | $0.005 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Country profile: name, ISO codes, capital and its coordinates, region, income level, phone prefix, time zones and latest population and GDP per capita. World Bank and libphonenumber data. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | World ranking of countries by a World Bank indicator (GDP, GDP per capita, growth, inflation, population, unemployment, public debt, life expectancy, CO2 per capita, renewables, FDI...), latest value of each country from the last 5 years. | $0.004 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Validate a 5-field cron expression (ranges, steps, names, @daily aliases), explain it in plain English and list its next run times in any time zone, DST-aware. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Detect and validate a crypto address before sending funds: EVM (EIP-55 checksum), Solana, Bitcoin (legacy, P2SH, SegWit, Taproot), Litecoin, Dogecoin, Tron and Cosmos bech32, with its type and network. Computed locally. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Convert an amount between the main cryptocurrencies and ECB currencies (0.5 BTC to ETH, 100 USDT to EUR, 1000 EUR to SOL) with alternative.me prices (~190 largest coins) and ECB reference rates. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Current price of up to 50 cryptocurrencies by ticker (BTC, ETH, SOL, XRP...) in USD or any ECB currency (EUR, GBP, JPY...). Covers the ~190 largest coins listed by alternative.me; currency conversion with ECB reference rates. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-14 |
| POST | / | Price of a cryptocurrency (BTC, ETH, SOL...; ~190 largest coins by alternative.me) in any ECB currency (EUR, GBP, JPY, CHF...), converted with ECB reference rates, with the time of the price. | $0.004 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | CSV cleaning and normalization to JSON: column names, types, duplicates and empty values. Data is processed in memory and not stored. | $0.02 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Run a read-only SQL query (SELECT/WITH, WHERE, GROUP BY, ORDER BY, window functions...) over a CSV loaded as table «datos» in a temporary in-memory SQLite database, and get the rows as JSON. | $0.004 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Profile a CSV (delimiter auto-detected): rows, columns, type of each column, nulls, unique values, min, max, mean, median, std, sum, top values, duplicate rows and a sample. Understand a dataset before using it. | $0.004 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Details of a CVE vulnerability (e.g. CVE-2021-44228) from the official CVE Program (MITRE CVE Services): title, description, severity and CVSS vectors, affected products and versions and references, with MITRE's required copyright and license notice. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Date facts (weekday, ISO week, quarter, day of year, leap year), exact difference between two dates in years, months, days, weeks and Mon-Fri working days, and adding or subtracting days, months or years (end-of-month safe). | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Detect the language of a text without AI (55 languages, statistical langdetect model) with probability and alternatives. Fast and cheap for routing messages or choosing a translation. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Language detection with local AI: ISO 639-1 code, language name, confidence and any mixed languages. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-14 |
| POST | / | Natural disaster alerts in progress: worldwide M4.5+ earthquakes of the last 7 days (USGS, with PAGER alert level), tropical cyclones in the Atlantic and Eastern/Central Pacific (NOAA NHC) and flood and wildfire warnings in the United States (National Weather Service). | $0.004 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | DNS records of a domain with TTL: A, AAAA, CNAME, MX, NS, TXT, SOA, CAA, SRV, HTTPS. Choose the types or get the common ones at once. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Check DNS propagation of a record across 8 public resolvers worldwide (Google, Cloudflare, Quad9, OpenDNS, AdGuard...): each answer and TTL and whether they all agree. Use after changing DNS. | $0.004 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Metadata of a publication by DOI (Crossref): title, authors, journal or publisher, year, type, citation count, references, license, link and an APA-formatted citation. | $0.002 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | US drug facts from the official label (openFDA): brands, active ingredient, uses, dosage, warnings, contraindications, interactions, pregnancy and manufacturer. Information, not medical advice. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Recent earthquakes worldwide from the USGS: magnitude, place, depth, time, PAGER damage alert, tsunami flag and felt reports; filter by minimum magnitude, period (hour to month) and distance to coordinates. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Official European Central Bank euro reference exchange rates (about 30 currencies) and currency conversion between any two of them, with reference date. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | European Central Bank key rates (deposit facility, main refinancing, marginal lending) with the date they took effect, the history of deposit-rate changes in basis points, and the latest €STR overnight rate. Official ECB data. | $0.004 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Historical ECB euro reference exchange rate for any date since 1999 and conversion between any two published currencies. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Upcoming macro events with UTC date and time: US BLS releases (jobs report, CPI, PPI, JOLTS, wages...), Federal Reserve FOMC rate decisions and ECB monetary policy decisions. Filter by days ahead, text or high-impact only. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-14 |
| POST | / | Explain an EIP-712 typed-data signature before signing it: x402/EIP-3009 payment authorizations, EIP-2612 permits, Permit2 and Seaport orders. Flags unlimited allowances, long validity and non-official tokens, and returns the exact hash to compare with your wallet. | $0.005 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Analyze raw email headers: sender, recipient, subject, server hops (Received) with delays, SPF/DKIM/DMARC results, Return-Path and Reply-To mismatches and spoofing signals, with a verdict. Investigate phishing or delivery issues. Nothing is stored. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Detect which email service a domain uses (Google Workspace, Microsoft 365, Zoho, Proton, OVH, IONOS...) from its MX and SPF records, plus corporate spam filters and other senders. For B2B sales and audits. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Email security of a domain: MX, SPF (final policy, multiple-record and lookup-limit problems), DMARC (policy, subdomains, reporting), MTA-STS, TLS-RPT and BIMI, with a score and recommendations. Detects spoofable domains. | $0.004 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Email validation: syntax, domain MX records and disposable-domain flag. Sends no email; the address is not stored. | $0.004 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Consumer confidence indicator (balance, seasonally adjusted) for any European country, the EU or the euro area; without a country, a ranking. Below 0 = more pessimists than optimists. European Commission surveys via Eurostat. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Average interest rate banks pay on new household time deposits (up to 1 year) and on overnight deposits in a euro area country; without a country, a ranking. Official ECB MFI interest rate statistics. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-27 |
| POST | / | Real quarterly GDP growth (seasonally adjusted) of any European country, the EU or the euro area: quarter-on-quarter and year-on-year; without a country, a ranking for the latest quarter. Official Eurostat data. | $0.004 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | General government gross debt (Maastricht) as % of GDP for any European country, quarterly; without a country, a ranking with the latest figure of each. Official Eurostat data. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Annual government deficit (-) or surplus (+) as % of GDP for any European country; without a country, a ranking. Official Eurostat data. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Year-on-year change of house prices (house price index, all dwellings) for any European country, or a ranking of all. Official Eurostat data. | $0.004 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Industrial production (total industry excluding construction, calendar adjusted): year-on-year monthly change for any European country, the EU or the euro area; without a country, a ranking. Official Eurostat data. | $0.004 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Harmonised inflation (HICP annual rate) of any EU/EEA country, the EU or the euro area for the last months; with country=todos, a ranking of all countries for the latest month. Official Eurostat data. | $0.004 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Year-on-year change in actual rents for housing (HICP component) for any European country, the EU or the euro area; without a country, a ranking. Official Eurostat data. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Public tenders and contract awards from all EU countries published in TED (Official Journal of the EU) by keyword and country: title, buyer, notice type, date, tender deadline, estimated value, CPV codes and link. Option: only open tenders. | $0.005 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | EU VAT number format validation for all member states (plus Spanish check digit). Does not query VIES. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Check in the European Commission's VIES whether an EU VAT number is registered for intra-community trade, with name and address where the country publishes them. Needed to invoice other EU businesses without VAT. | $0.004 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-14 |
| POST | / | Daily ECB reference exchange rate of a currency against the euro for up to 5 years: latest, change, high, low, average and annualized volatility, with the series. | $0.004 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-04 |
| POST | / | EVM developer utilities: keccak256 hash, function selector from a signature, EIP-55 checksum address and wei/gwei/ether conversion. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Structured data extraction with local AI: give a text and a list of field names, get a JSON object with those fields (null when absent). | $0.008 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-14 |
| POST | / | Crypto Fear & Greed Index (0-100) with classification. Data source: Alternative.me (attribution included in the response). | $0.005 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-04 |
| POST | / | US interest rates published by the Federal Reserve Board (H.15): effective fed funds rate with the FOMC target range, prime rate, discount window, commercial paper, Treasury bills, Treasury constant maturities (1 month to 30 years) and TIPS, for the latest business days. Public domain. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-04 |
| POST | / | AI summary of a company's latest filing (default the latest 8-K material event, including its press-release exhibit): headline, key points, literal key figures and tone, in the language you choose. Local AI (Qwen3-4B). | $0.015 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-14 |
| POST | / | Holdings an institutional manager reported in its latest SEC 13F (Berkshire, Bridgewater, Renaissance, ARK...): positions with value, shares and weight, total value and changes vs the previous quarter (new, increased, reduced, sold out). Search by manager name or CIK. | $0.005 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Exchange rates against the US dollar for the ~30 currencies published by the ECB (EUR, GBP, JPY, CHF, CNY, INR, BRL, MXN, TRY, ZAR...), with date and 1-month change. Cross rates calculated from ECB reference rates. | $0.004 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-14 |
| POST | / | One endpoint for hashing and encoding: sha256, sha512, sha3, keccak256, md5, sha1, blake2, ripemd160, crc32, all-hashes-at-once, HMAC, base64/base64url, hex, URL and base58 encode/decode, JWT decode (with expiry check) and UUID v4/v5. Input as text, hex or base64. | $0.0045 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | IBAN validation (ISO 13616 mod-97 and per-country length, SEPA membership; for Spain also the national CCC check digits and bank name). Computed locally, IBAN is not stored. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-14 |
| POST | / | Turn an iCal/ICS calendar URL (Google Calendar, Outlook, holidays, events...) into JSON: upcoming events with title, start and end, all-day flag, location, description and link over the next N days; text filter. | $0.002 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Impermanent loss calculator for Uniswap v2 (full range) and v3/v4 concentrated ranges: IL vs holding, out-of-range flag and final token mix. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Latest trades by officers, directors and 10% holders of a US listed company (SEC Form 4): who (title), date, buy or sell, transaction type, shares, price, value and holdings after, plus totals of open-market buys and sells. | $0.006 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Validate a securities ISIN (ISO 6166): format, check digit, issuing country and embedded CUSIP (US/CA, with its own check) or SEDOL (GB/IE). Computed locally; nothing stored. | $0.003 | Base+ | USDC, GatewayWalletBatched, UNKNOWN | header | since 11-07 |
| POST | / | Repair broken JSON, typical of LLM output: strips ```json fences, comments and surrounding text, trailing commas, single quotes, unquoted keys, Python True/None and unclosed brackets. Returns the object and clean JSON and, if you pass a JSON Schema, whether it validates and why not. | $0.002 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-14 |
| POST | / | Query a JSON document with JSONPath, including filters and functions ($.items[?(@.price > 10)].name, $..id...): matching values and their paths. Send the JSON in the data field or a URL to fetch it. | $0.002 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Extract keywords and keyphrases from a text without AI (RAKE algorithm scoring frequency and degree), in Spanish or English, plus most frequent words. For tagging, indexing and SEO. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Find a company's LEI (Legal Entity Identifier) by name, or the record of a LEI: legal name, country, legal form, address, entity and registration status, renewal date, direct parent and company register number. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-14 |
| POST | / | Count the tokens of a text with OpenAI tokenizers (o200k for GPT-4o/4.1/5, cl100k for GPT-4/3.5) plus estimates for Claude, Llama and Gemini, with characters per token. Budget LLM calls and split contexts. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-14 |
| POST | / | World stock exchanges clock: status (open, closed, lunch break), local time, today's session and next open for NYSE, Toronto, London, Euronext, Xetra, Madrid, Zurich, Tokyo, Hong Kong, Shanghai, India and Sydney. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Market sentiment of any text (news, posts, tweets; any language) via local AI (Qwen3-4B): bullish / bearish / neutral, score -1 to 1, confidence, mentioned assets and a short reason. | $0.006 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-14 |
| POST | / | Connect to a remote MCP server (Streamable HTTP) as a client and return its name, version, instructions, capabilities and tool list with descriptions and parameters, without calling any tool. Know what an MCP server offers before trusting it. | $0.005 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Your public IP address as the server sees it, IPv4/IPv6, whether it is public or private, plus your user agent. Calculated by Vextorium, no third-party lookups. Check where an agent exits from or whether a proxy/VPN works. | $0.001 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-04 |
| POST | / | Test your x402 client or agent for the minimum price: confirms the payment arrived and echoes back the network, scheme, payer and amount the server saw, your IP, user agent, time and any 'eco' text you send. | $0.001 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-04 |
| POST | / | Value a crypto portfolio such as {"BTC": 0.1, "ETH": 2} at current prices: value, 24h change and weight of each holding and the total. Covers the ~190 largest coins by ticker (alternative.me prices). | $0.005 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Official public holidays of 150+ countries and their regions (Spanish autonomous communities, US states, German Länder...) for a year, whether a given date is a holiday, and the next holiday. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-14 |
| POST | / | Keyless public RPC endpoints (HTTPS and WebSocket) of any EVM chain by name or chainId, with block explorers, native currency and website. Lets an agent connect to any chain. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-04 |
| POST | / | Randomness for agents: flip coins, roll dice, draw numbers in a range, pick from a list or shuffle it. Cryptographically secure by default; with verifiable=true it is derived from the latest public NIST Randomness Beacon pulse and your seed, so anyone can verify the result. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Test a regular expression against a text: every match with position, groups and named groups, plus the result of a substitution if you pass a replacement. Flags i, m, s, x. Time-limited, safe against catastrophic backtracking. | $0.002 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Screen a person, company, vessel or entity against the EU consolidated financial sanctions list and the US OFAC SDN list, with fuzzy matching of names and aliases, program, type, countries and reference. For KYC/AML before paying or onboarding. | $0.006 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 10-14 |
| POST | / | Official profile of a US listed company from the SEC: name, CIK, industry (SIC), state of incorporation, fiscal year end, address, phone, tickers and exchanges, former names and latest filing. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-04 |
| POST | / | Rank US listed companies by a figure from their SEC filings (revenue, net income, assets, cash, long-term debt, R&D, dividends paid or buybacks) for a year (CY2025) or quarter (CY2026Q1), with ticker and exchange. | $0.006 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Website security headers audit: HTTPS, HSTS, CSP, X-Frame-Options, X-Content-Type-Options, Referrer-Policy, Permissions-Policy and cookie flags, with a score. | $0.005 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Sort Semantic Versioning 2.0 versions (pre-releases included), give highest and lowest, the bump type between two, and which satisfy an npm-style range (^1.2.0, ~1.2, >=1.0 <2.0, 1.x || 2.x) plus the best match. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Verify an Ed25519 Solana signature (Phantom/Solflare signMessage) for a message and public key; signature in base58, base64 or hex. Local computation. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Space weather now from NOAA SWPC: geomagnetic Kp index (recent hours and max), storm level (G0-G5), latest solar X-ray flares, solar wind speed and active alerts. Affects satellites, GPS and power grids. | $0.002 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Official data of any Spanish BOE item (rank, department, dates, subjects, repeal status) plus a clear AI summary in Spanish from a local model: what it is, who it affects, what it establishes and its deadlines. | $0.012 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Spanish Official State Gazette (BOE) daily summary: every item of a given day with section, department and official links, filterable by section (e.g. civil service exams, appointments, public procurement), department or title keywords. | $0.004 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Spanish business-day calculator: count business days between dates or add N business days, using Spain's national public holidays. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Company acts registered in Spain's Commercial Registry (BORME section A) for a province and day: new companies with business purpose, address and share capital, dissolutions, insolvencies, capital increases, moves... Filter by act type or name. Company data only. Official BOE open data. | $0.006 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Spanish public contracts awarded to a company, or by a contracting authority, from official PLACSP open data: winners, awarded amounts (VAT excluded), dates and official links. Competitive intelligence for B2B agents. | $0.01 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Turn a Spanish address, street, town or place into coordinates with the official CartoCiudad geocoder (IGN): normalized address, municipality and INE code, province, region, postcode and lat/lon. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
| POST | / | Spanish tax ID validation (DNI/NIF, NIE and company CIF) with check-digit verification. Computed locally; the ID is not stored. | $0.003 | Base+ | USDC, UNKNOWN, GatewayWalletBatched | header | since 11-07 |
