Hugen x402 services
Every x402 service listed under hugen.tokyo, with all of its endpoints expanded in one place. Each service is monitored individually; open a service for its live uptime, pricing history, and on-chain traction.
SERVICES ── 10 listed ── 33 endpoints ── for live status visit /status
STATUS ── ● online · ◐ degraded · ○ offline · ─ unknown ── live health, see /status.
| STATUS | NAME | DESCRIPTION | EP | FROM $/REQ | UPTIME 24H | NETWORKS |
|---|---|---|---|---|---|---|
| ● | Domain Intelligence API | Domain intelligence lookups: WHOIS, multi-resolver DNS, SSL/TLS certificate, technology stack, security headers, subdomain discovery and redirect chain. Each check is available on its own, or combined into a single full report. Paid per call in USDC on Base or Solana. | 1 | $0.02 | 100.00% | BSE/SOL |
| ● | Hugen DeFi Intelligence API | DeFi data and token security API. Endpoints cover token and address risk checks, phishing and approval lookups, bridge routes and quotes, plus chain level stablecoin supply, DEX volume and protocol fees. JSON over GET, $0.01 per call in USDC on Base or Solana. | 6 | $0.01 | 100.00% | BSE/SOL |
| ● | Hugen Visual API | Renders any public URL to a base64 JPEG or PNG screenshot, with full-page capture, CSS selector targeting, device presets and dark mode. Returns page title, file size and render time. Paid per capture in USDC on Base or Solana. | 1 | $0.02 | 100.00% | SOL/BSE |
| ● | Tick Aggregator FX API | Best bid/ask FX aggregated from multiple sources across 14 instruments (major pairs and XAUUSD), with quality metadata: number of fresh sources, quality status and spread comparison against the single source. Paid per call in USDC on Base or Solana. A delayed demo feed and service status are available for free. | 3 | $0.005 | 100.00% | SOL/BSE |
| ● | Hugen Weather API | Pay-per-call weather API: given a city name or coordinates it returns current conditions and daily forecasts up to 7 days as structured JSON, with x402 payment in USDC on Base or Solana. | 2 | $0.01 | 100.00% | BSE/SOL |
| ● | Hugen Intel API | Crypto due diligence API. Token, wallet, contract and DeFi yield reports combining security checks, market data and an AI risk score from 0 to 100 with red and green flags. Full report $0.50, lite variant without AI prose $0.02, in USDC on Base or Solana. | 3 | $0.50 | 100.00% | BSE/SOL |
| ● | Scout Multi-Source Intelligence API | Search API for agents that queries 18 sources in parallel (Hacker News, GitHub, npm, PyPI, arXiv, Stack Overflow, X/Twitter, Product Hunt and others) and returns structured JSON, plus aggregated multi-source research reports. Paid per call in USDC on Base or Solana, from $0.01. | 10 | $0.01 | 100.00% | BSE/SOL |
| ● | Gotobi Calendar API | Returns Japanese FX gotobi (五十日) settlement dates and Japanese public holidays for a given month, with today and next-date lookups. Holiday data covers substitute holidays. Six paid endpoints at $0.01 per request in USDC on Base or Solana. | 3 | $0.01 | 100.00% | BSE/SOL |
| ● | Whale Intelligence API | Resolves Ethereum addresses to entity labels, name tags and categories from a database of about 412,000 labeled addresses, and returns large ETH transfers with labeled counterparties. Paid per call in USDC on Base. | 2 | $0.01 | 100.00% | BSE |
| ● | Content Intelligence API | Web content API: extracts clean text, metadata and links from a URL, and returns AI summary, sentiment, topics, named entities and content type as structured JSON. Priced per call in USDC on Base or Solana. | 2 | $0.01 | 100.00% | SOL/BSE |
Domain Intelligence API domain.hugen.tokyo
| METHOD | PATH | DESCRIPTION | PRICE | NETWORK | ASSET | 402 CHANNEL |
|---|---|---|---|---|---|---|
| GET | /domain/full | $0.02 | Base/Solana | USDC | header |
Hugen DeFi Intelligence API defi.hugen.tokyo
| METHOD | PATH | DESCRIPTION | PRICE | NETWORK | ASSET | 402 CHANNEL |
|---|---|---|---|---|---|---|
| GET | /defi/chains | $0.01 | Base/Solana | USDC | header | |
| GET | /defi/dex/volume | $0.01 | Base/Solana | USDC | header | |
| GET | /defi/fees | $0.01 | Base/Solana | USDC | header | |
| GET | /defi/phishing | $0.01 | Base/Solana | USDC | header | |
| GET | /defi/stablecoin/chains | $0.01 | Base/Solana | USDC | header | |
| GET | /defi/token/solana | $0.01 | Base/Solana | USDC | header |
Hugen Visual API visual.hugen.tokyo
| METHOD | PATH | DESCRIPTION | PRICE | NETWORK | ASSET | 402 CHANNEL |
|---|---|---|---|---|---|---|
| GET | /visual/screenshot | $0.02 | Base/Solana | USDC | header |
Tick Aggregator FX API tick.hugen.tokyo
| METHOD | PATH | DESCRIPTION | PRICE | NETWORK | ASSET | 402 CHANNEL |
|---|---|---|---|---|---|---|
| GET | /tick/all | $0.005 | Base/Solana | USDC | header | |
| GET | /tick/latest | $0.005 | Base/Solana | USDC | header | |
| GET | /tick/symbols | $0.005 | Base/Solana | USDC | header |
Hugen Weather API weather.hugen.tokyo
| METHOD | PATH | DESCRIPTION | PRICE | NETWORK | ASSET | 402 CHANNEL |
|---|---|---|---|---|---|---|
| GET | /weather/current | $0.01 | Base/Solana | USDC | header | |
| GET | /weather/forecast | $0.01 | Base/Solana | USDC | header |
Hugen Intel API intel.hugen.tokyo
| METHOD | PATH | DESCRIPTION | PRICE | NETWORK | ASSET | 402 CHANNEL |
|---|---|---|---|---|---|---|
| GET | /intel/contract-report | $0.50 | Base/Solana | USDC | header | |
| GET | /intel/token-report | $0.50 | Base/Solana | USDC | header | |
| GET | /intel/wallet-report | $0.50 | Base/Solana | USDC | header |
Scout Multi-Source Intelligence API scout.hugen.tokyo
| METHOD | PATH | DESCRIPTION | PRICE | NETWORK | ASSET | 402 CHANNEL |
|---|---|---|---|---|---|---|
| GET | /scout/arxiv | $0.01 | Base/Solana | USDC | header | |
| GET | /scout/github | $0.01 | Base/Solana | USDC | header | |
| GET | /scout/ph | $0.01 | Base/Solana | USDC | header | |
| GET | /scout/report | $0.01 | Base/Solana | USDC | header | |
| POST | /scout/research | $0.25 | Base/Solana | USDC | header | |
| POST | /scout/research/deep | $0.50 | Base/Solana | USDC | header | |
| GET | /scout/scholar | $0.01 | Base/Solana | USDC | header | |
| GET | /scout/stackoverflow | $0.01 | Base/Solana | USDC | header | |
| GET | /scout/x | $0.20 | Base/Solana | USDC | header | |
| GET | /scout/x402 | $0.01 | Base/Solana | USDC | header |
Gotobi Calendar API gotobi.hugen.tokyo
| METHOD | PATH | DESCRIPTION | PRICE | NETWORK | ASSET | 402 CHANNEL |
|---|---|---|---|---|---|---|
| GET | /gotobi/holidays | $0.01 | Base/Solana | USDC | header | |
| GET | /gotobi/holidays/today | $0.01 | Base/Solana | USDC | header | |
| GET | /gotobi/next | $0.01 | Base/Solana | USDC | header |
Whale Intelligence API whale.hugen.tokyo
| METHOD | PATH | DESCRIPTION | PRICE | NETWORK | ASSET | 402 CHANNEL |
|---|---|---|---|---|---|---|
| GET | /whale/lookup | $0.01 | Base | USDC | header | |
| GET | /whale/movements | $0.02 | Base | USDC | header |
Content Intelligence API content.hugen.tokyo
| METHOD | PATH | DESCRIPTION | PRICE | NETWORK | ASSET | 402 CHANNEL |
|---|---|---|---|---|---|---|
| GET | /content/analyze | $0.02 | Base/Solana | USDC | header | |
| GET | /content/extract | $0.01 | Base/Solana | USDC | header |
10 services ── operator: Hugen ── all services