x402 service status
785
ONLINE
68
DEGRADED
88
OFFLINE
0
UNKNOWN
listed: 941 + 94 delisted (offline 30 days or more, not shown)
│
platform uptime · latest daily rollup: 90.7% │
avg response: 577ms │
checks/h: 3,391 │
last scan: 54s ago
STATUS MATRIX ── all 941 listed
| STATUS | SERVICE | UPTIME · DAILY ROLLUP | UPTIME 7D | UPTIME 30D | SPARK | AVG RESP | FAILS | LAST CHECK |
|---|---|---|---|---|---|---|---|---|
| ○ | 402x Agent Services | 0.00% | 0% | 90.7% | 667ms | 88 | 4h ago | |
| ○ | Romny Polymarket + Copy Trade Data | 0.00% | 0% | 90.9% | 367ms | 84 | 28m ago | |
| ○ | PreTestAds | 0.00% | 0% | 90.9% | 1306ms | 88 | 5h ago | |
| ○ | Astral Price-Watch | 0.00% | 0% | 91.2% | 510ms | 67 | 4h ago | |
| ○ | CSE Intelligence Suite | 0.00% | 0% | 91.2% | 1152ms | 85 | 4h ago | |
| ● | RadhikaChain · Kernel Threat Intelligence & ZK Proofs | 100.00% | 88.5% | 91.2% | 405ms | 0 | 54s ago | |
| ○ | Content Moderation API | 0.00% | 96% | 91.8% | 1066ms | 17 | 3h ago | |
| ● | PIGEON | 88.89% | 83.3% | 91.9% | 1578ms | 0 | 2m ago | |
| ○ | EventEdge Oracle | 0.00% | 0% | 91.9% | 443ms | 82 | 4h ago | |
| ○ | ARAKEL Machine Evidence Network | 0.00% | 0% | 91.9% | 366ms | 82 | 4h ago | |
| ○ | Gambit | 0.00% | 0% | 91.9% | 299ms | 79 | 5h ago | |
| ○ | ToolFeeds SEC EDGAR | 0.00% | 0% | 92.2% | 364ms | 73 | 5h ago | |
| ○ | RONIN Search Router | 60.00% | 76.9% | 92.3% | 1245ms | 9 | 46m ago | |
| ○ | Enclave402 | 0.00% | 0% | 92.6% | 302ms | 58 | 4h ago | |
| ● | P3-A Price Compare | 100.00% | 85.7% | 92.7% | 1307ms | 0 | 11m ago | |
| ● | PipeForge x402 Infrastructure Inspector | 100.00% | 89.4% | 92.9% | 1527ms | 0 | 5m ago | |
| ● | PulseFeed · x402 Trust & Safety Oracle | 100.00% | 100% | 92.9% | 265ms | 0 | 15m ago | |
| ● | N9T2 Agent · Native XRPL Infrastructure | 100.00% | 92% | 93.5% | 1638ms | 0 | 9m ago | |
| ○ | wodan-posture | 0.00% | 0% | 93.5% | 1142ms | 54 | 2h ago | |
| ◐ | Anansi Data | 88.06% | 92.9% | 93.5% | 758ms | 0 | 9m ago | |
| ◐ | AgisHub | 100.00% | 100% | 93.6% | 284ms | 0 | 15m ago | |
| ● | Aegis | 98.53% | 98.7% | 93.8% | 614ms | 0 | 2m ago | |
| ● | cloudpayX Agent | 76.74% | 80.3% | 94.1% | 381ms | 0 | 6m ago | |
| ○ | Concierge Agent | 0.00% | 0% | 94.1% | 286ms | 75 | 3h ago | |
| ● | Rafid Intelligence Network | 100.00% | 95.8% | 94.4% | 675ms | 0 | 5m ago |
25 of 941 listed services displayed
LEGEND
● online (passing checks; brief blips tolerated) │ ◐ degraded (some endpoints failing, or unconfirmed outage) │ ○ offline (3+ consecutive failures) │ ─ unknown (no confirmed check yet)
Measurement methodology
Page snapshot as of .
JSON · Measurement methodology · Home
Continuously monitored uptime, response time, and health status for every x402 protocol service in the directory.