x402 service changes
Across the whole directory, x402 List has detected 1,118 payout address rotations and 1,368 price moves on the x402 wire since change tracking began on 2026-07-24 (75 days). Schema changes are listed below, not counted here.
What moved on the x402 wire. We fingerprint the full accepts[] on every probe, so a
payout address rotation at an unchanged price shows up here even when nothing else moves. Newest
first, since tracking began (75 days).
Showing changes for dao-proposals-onchain-verified only. show all services
| Time (UTC) | Service | Change | Evidence |
|---|---|---|---|
| apix402 — Onchain Verified Data | payout address changed | proof what movedpayout removed payout added | |
| apix402 — Onchain Verified Data | schema changed | proof what movedschema added schema added schema added schema added schema added schema added schema added schema added schema added schema added schema added schema added schema added schema added schema added schema added | |
| apix402 — Onchain Verified Data | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| apix402 — Onchain Verified Data | schema changed | proof what movedendpoint added endpoint added endpoint added endpoint added endpoint added endpoint added schema added schema added schema added schema added schema added schema added | |
| apix402 — Onchain Verified Data | price changed | proof what moved Amounts are on-wire atomic units in the named asset. |
Measurement methodology
Page snapshot as of .