x402 service changes
Across the whole directory, x402 List has detected 1,077 payout address rotations and 1,868 price moves on the x402 wire in the last 90 days. Schema changes are listed below, not counted here.
What moved on the x402 wire. We fingerprint the full accepts[] on every probe, so a
payout address rotation at an unchanged price shows up here even when nothing else moves. Newest
first, last 90 days.
| Time (UTC) | Service | Change | Evidence |
|---|---|---|---|
| FractalAI � Post-Quantum Proofs for AI Agents | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| Testnet ETH Merchant | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| Crier | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| CHIPS eSIM | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| Crier | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| Kilawatt Cloud | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| LONG Events | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| Kilawatt Cloud | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| Agent Utility Network | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| LONG Events | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| DripStack | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| LONG Events | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| Kilawatt Cloud | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| Scribe | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| Kilawatt Cloud | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| AmanChain Relay | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| AmanChain Relay | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| Kilawatt Cloud | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| FractalAI � Post-Quantum Proofs for AI Agents | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| AllTheBot | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| AmanChain Relay | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| Kilawatt Cloud | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| LONG Events | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| FractalAI � Post-Quantum Proofs for AI Agents | price changed | proof what moved Amounts are on-wire atomic units in the named asset. | |
| DripStack | price changed | proof what moved Amounts are on-wire atomic units in the named asset. |
Measurement methodology
Page snapshot as of .