●
402s.shop
Other12 utility endpoints (QR codes, screenshots, OG images, PDF rendering, web scraping, WHOIS, YouTube transcripts, AI summarization) priced from $0.001 USDC on Base mainnet. Two payment rails: x402 (autonomous, no signup, no key) or pre-paid credits (card / 100+ cryptos via NowPayments). Hosted MCP server included for Claude Desktop / Cursor / Cline.
ENDPOINTS
| METHOD | PATH | DESCRIPTION | PRICE | NETWORK | ASSET |
|---|---|---|---|---|---|
| POST | /api/x402/domain-check | Check if a domain is available (pay-per-call USDC) | $0.001 | Base | USDC |
| POST | /api/x402/extract-emails | Find email addresses on a webpage (pay-per-call USDC) | $0.001 | Base | USDC |
| POST | /api/x402/extract-metadata | Extract Open Graph and meta tags from any URL (pay-per-call USDC) | $0.001 | Base | USDC |
| POST | /api/x402/og-image | Generate a 1200x630 social media OG image (pay-per-call USDC) | $0.001 | Base | USDC |
| POST | /api/x402/pdf-from-url | Convert any URL to PDF (pay-per-call USDC) | $0.001 | Base | USDC |
| POST | /api/x402/qr-code | Generate a QR code PNG from text (pay-per-call USDC) | $0.001 | Base | USDC |
| POST | /api/x402/screenshot | Take a screenshot of any URL (pay-per-call USDC) | $0.001 | Base | USDC |
| POST | /api/x402/summarize | AI-powered text or URL summarization (pay-per-call USDC, 10x normal price due to LLM cost) | $0.01 | Base | USDC |
| POST | /api/x402/website-tech | Detect frameworks, CMS, and analytics tools (pay-per-call USDC) | $0.001 | Base | USDC |
| POST | /api/x402/whois | Get domain registration data (pay-per-call USDC) | $0.001 | Base | USDC |
| POST | /api/x402/word-count | Count words and reading time on any URL (pay-per-call USDC) | $0.001 | Base | USDC |
| POST | /api/x402/youtube-transcript | Get YouTube video transcript (pay-per-call USDC) | $0.001 | Base | USDC |
12 endpoints
UPTIME
RESPONSE TIME
24h UPTIME 100%
UPTIME 24H 100%
AVG RESP 78ms
TOTAL CHECKS 21
RECENT CHECKS
TIME STATUS RESP
● OK 69ms
● OK 68ms
● OK 81ms
● OK 63ms
● OK 87ms
● OK 78ms
● OK 68ms
● OK 91ms
● OK 70ms
● OK 72ms
● OK 90ms
● OK 71ms
● OK 64ms
● OK 81ms
● OK 75ms