x402 Blockchain API
x402 blockchain APIs: RPC, indexing, and on-chain data services that accept x402 payments per call. Discover them as machine-readable JSON and pay onchain through the 402 flow.
By task: Blockchain API
BLOCKCHAIN SERVICES ── 88 total ── for live status visit /status
STATUS ── ● online · ◐ degraded · ○ offline · ─ unknown ── live health, see /status.
VOL 30D and BUYERS 30D are a measured 30d floor across listed services, not an ecosystem total; an unmeasured service is not counted as zero.
·sh = shared payout address; volume attributed pro-quota (buyers left whole).
Sponsor · This spot is open · 25 USDC/week(?)A sponsor supports this site. Learn about sponsorship.
| STATUS | NAME | DESCRIPTION | EP | FROM $/REQ | UPTIME · DAILY ROLLUP | VOL 30D | BUYERS 30D | NETWORKS |
|---|---|---|---|---|---|---|---|---|
| ● | Aidan Wallet Insight | DescriptionOn-chain wallet analysis on Base: balances (ETH/USDC), recent transaction count, top interacted contracts, and an AI-generated risk score and summary. Pay-per-call via x402 (USDC on Base), no API key. | 1 | $0.005 | 100.00% | $0 | 0 | Base |
| ● | LoneStarOracle ContractCheck | DescriptionPaid API that checks a deployed contract address on Ethereum, Base, BSC, Arbitrum or Polygon and returns source verification status, proxy type, owner address, compiler version and risk flags. $0.05 per call via x402. | 1 | $0.05 | 100.00% | $0.89 ·sh | 43 | Base/SOL |
| ● | AgentGas by DevX Tools | DescriptionGas for AI agents: native ETH on Base delivered to any address, paid with a gasless x402 USDC payment (works from a wallet holding 0 ETH: the buyer only signs EIP-3009, the facilitator broadcasts). Price = ETH value at Chainlink spot +20% +$0.02. GET /v1/gas?to=0x..ð=0.0002. Max $2/order, $10/day service-wide (beta). Bad input / over-capacity rejected before settlement; auto-refund in USDC if delivery fails. | 1 | $0.293 | 100.00% | $0.46 | 2 | Base |
| ● | Tollkit Chain | DescriptionCrypto data for AI agents, paid per call in USDC on Base or Solana: crypto news with a mood read, Hyperliquid perps, a market pulse, Chainlink price history, token prices and safety checks, a pre-trade check, wallet balances and portfolios, and transaction lookups on Base, Ethereum and Solana. Failed calls are free. | 11 | $0.001 | 100.00% | $3 | 29 | Base/SOL |
| ● | UnyKorn Operator Network | DescriptionUtility endpoints from the Genesis402 / UnyKorn operator network: Bitcoin and EVM block lookups, mempool data, script types, EIP-712 hashing, HMAC, JSON canonicalization and CSV/JSON conversion. | 10 | $0.003 | 100.00% | $4 | 38 | Base/POL/SOL |
| ● | Base EVM & Solana Smart Contract Security Scanner | DescriptionAudits any Base EVM 0x contract or Solana SPL Mint for proxy patterns, GoPlus honeypot flags, and freeze authority. | 1 | $0.01 | 100.00% | $0 | 0 | Base |
| ● | TopAgent x402 | DescriptionPay-per-call gateway fee endpoints labelled for token sends and report requests. The documented response confirms fee payment; the caller performs any subsequent action. | 2 | $0.001 | 100.00% | $0.006 | 6 | Base |
| ● | Nexus Gateway | DescriptionM2M legal-code gateway for Web3: Solidity security dry-run engine (9 breach scenarios, gas asymmetry ratio, ERC-4626 vault awareness), bilingual EN/ID legal-code contract generation, and structured data payloads. x402 payments in USDC on Polygon PoS. | 3 | $0.20 | 100.00% | $0 | 0 | POL |
| ● | Deepnets API | DescriptionSolana on-chain analysis API: token safety scoring, holder breakdowns, wallet funding-network graphs, social research, trending feed and watchlist. Paid per call in USDC on Solana via x402. | 10 | $0.01 | 100.00% | $7 | 12 | SOL |
| ● | Digital Energy Solana RPC | DescriptionSolana mainnet JSON-RPC, pay per request in USDC over x402 or MPP. No account or API key. A batch of up to 15 calls counts as one request. Served from a validator operator's own hardware. Recent history only, no archive. Not available: getProgramAccounts, getSupply, getLargestAccounts, getTokenLargestAccounts. | 1 | $0.005 | 100.00% | $0 | 0 | SOL |
| ● | OneSource | DescriptionRPC API for Ethereum mainnet and Sepolia, with 25 pay-per-call endpoints (blocks, balances, transactions, receipts, event logs, ENS, contracts, NFTs) payable in USDC on Base via x402, with no API key. | 10 | $0.001 | 100.00% | $79 | 1267 | Base |
| ◐ | GenTech Labs x402 Gateway | DescriptionGenTech Labs x402 Gateway: 10 paid x402 endpoints across 5 rails (base/algorand/avalanche/xlayer/solana). Agentic treasury + agent-economy API suite: treasury defense, wallet analysis, agent discovery/research, DeFi LP analytics, market intelligence, deals, token security, NFT search. Settlement via USDC x402. Backed by real on-chain revenue. | 10 | $0.005 | 100.00% | $0.34 | 4 | AVX/Base/SOL |
| ● | Vextorium | Description232 pay-per-call APIs for AI agents under English /v1/ routes: crypto, DeFi, markets, official statistics, compliance, web and developer tools. Pay via x402 on Base, Solana, Polygon, Optimism, Arc and XRPL; only successful calls are charged. | 71 | $0.002 | 100.00% | $16 | 36 | Base/POL/SOL |
| ● | anchor-x402 | Description16 pay-per-call x402 services for AI agents: on-chain Merkle anchoring, wallet/address security screening, Web3 data resolution (tx & calldata decode, ENS name resolution), token pricing, content analysis, and verifiable randomness. No API keys or accounts. Settle per request on Base USDC, Solana USDC, or Polygon JPYC (1 yen / anchor) | 16 | $0.001 | 100.00% | $5 | 80 | Base/POL/SOL |
| ● | Holoworld $FIGHT Pass | DescriptionHoloworld x402 mint endpoint on Solana. GET /api/mint mints the $FIGHT Pass for 50 USDC per request. | 1 | $50.00 | 100.00% | $0 | 0 | SOL |
| ● | Argos Bot CTS Bridge API | DescriptionLook up bridges, create ownerless wrappers and bridge tokens between Arc and Base using Circle CTS and CCTP infrastructure. External wallets sign blockchain transactions; resumable jobs track preparation, delivery and finality. | 4 | $0.005 | 100.00% | $0.07 | 8 | Base |
| ● | Token Safety Check (x402) | DescriptionToken safety & rug-pull/honeypot risk check — scans an ERC-20's bytecode & ownership on Base/Ethereum for mint, blacklist, pause, fee traps Pay-per-call USDC on Base via x402; free agent-readable help doc at the base path. | 1 | $0.03 | 100.00% | $0.29 | 6 | Base |
| ● | Chainlink for Agents | DescriptionChainlink for Agents: register an agent and submit operations from the Chainlink workflow catalog, paid per call. | 2 | $0.002 | 100.00% | $206 | 59 | Base |
| ● | Base Gas | DescriptionLive Base mainnet gas: EIP-1559 base fee, priority tiers, cost estimates, history, comparison and cheapest-window suggestions. | 4 | $0.002 | 100.00% | $3 | 42 | Base |
| ● | 402rpc | DescriptionEthereum mainnet JSON-RPC on an independently operated full node. One call per payment, no account or API key. Serves eth_, net_ and web3_ methods. Blocks, transactions, receipts and logs from the Merge (block 15537394) onward; current state only, not an archive node. Raw transactions are broadcast through public relays rather than the node itself. Priced by how much work a method costs: $0.001 for chain metadata, $0.002 for lookups, $0.005 for EVM execution, up to $0.03 for wide eth_getLogs ranges. USDC on Base, Arbitrum or Polygon via the Coinbase CDP facilitator. | 1 | $0.001 | 100.00% | $0.20 | 16 | ARB/Base/POL |
| ● | RugShield | DescriptionParallel Solana risk advisor aggregator for AI agents. Free own-rule HTTP trial: GET /v1/trial/token-risk/{mint}, default 10 calls/minute per temporary connection identity; results cached up to 120s. No signup, API key or advisor payments in the trial. Optional paid HTTP panel queries independent advisors in parallel; paid MCP tools check tokens and unsigned transactions. Authorize quoted USDC payments via x402 on Base or Solana. No flags does not mean safe. Quickstart: https://getrugshield.com/docs | 3 | $0.01 | 100.00% | $0.15 | 7 | Base/SOL |
| ● | BentCrypto | DescriptionMachine-payable token intelligence APIs for AI agents and automated applications. Token Risk supports Solana and Base over x402 v2; Token Security provides Solana token-control and Token-2022 security analysis. $0.01 USDC per authorized request, with no subscription or API key required for paid calls. | 2 | $0.01 | 100.00% | $0.80 | 5 | Base/SOL |
| ● | true402 | DescriptionPay-per-call x402 APIs for AI agents: no account, no API key, the wallet is the identity. Crypto safety: rug pull and honeypot checks with a real buy/sell simulation on Base, Ethereum and BNB Smart Chain; rug check verdicts (avoid / caution / ok) with reasons; wallet and contract risk checks before you send, approve or call; token deployer reputation; Solana token checks (mint and freeze authority, Token-2022 traps); pre-sign transaction simulation that flags unlimited approvals; liquidity removal (rug pull) history per token; live Base feeds of new token launches, liquidity pulls and whale swaps. Web tools for agents: web scraping to clean text and markdown, page screenshots, link previews (Open Graph), robots.txt and llms.txt AI-crawler checks, HTTP security headers audit, SEO and GEO page audit, backlinks and keyword data. Market data: prediction market odds across Polymarket, Limitless and Manifold, best DeFi yields, quant calculators (Black-Scholes, implied volatility, Kelly, Sharpe, VaR). USDC on Base or Solana, exact-amount payments, settled only when the call succeeds. From $0.003 per call. Discovery via /openapi.json, /llms.txt and an MCP server. | 27 | $0.0001 | 100.00% | $2 | 7 | Base/SOL |
| ● | x402 Carbon Retirement API | DescriptionRetire tokenized carbon credits on Base via Klima Protocol and the Carbonmark marketplace. Discover and quote live carbon supply, build or relay a USDC-paid retirement, and get the public Carbonmark certificate. GET /api/catalog ($0.001 USDC) returns the full endpoint directory plus a live snapshot of the most liquid carbon supply. | 1 | $0.001 | 100.00% | $0.10 | 11 | Base |
| ● | Pocket Network | DescriptionPocket Network gateway: pay-per-call RPC access to many chains (Ethereum, Base, NEAR, Osmosis, Akash and others) plus web search, extraction and text analysis tools. | 22 | $0.005 | 100.00% | $376 | 111 | Base |
25 of 88 services ── category: Blockchain ── all services
Measurement methodology
Page snapshot as of .