x402 List Submit a serviceSubmit

x402 service status

780
ONLINE
71
DEGRADED
90
OFFLINE
0
UNKNOWN
listed: 941 + 94 delisted (offline 30 days or more, not shown) │ platform uptime · latest daily rollup: 90.7% │ avg response: 580ms │ checks/h: 3,427 │ last scan: 24s ago

STATUS MATRIX ── all 941 listed

System status matrix showing uptime and response times for all 941 listed services. Click a column header to sort.
STATUS SERVICE UPTIME · DAILY ROLLUP UPTIME 7D UPTIME 30D SPARK AVG RESP FAILS LAST CHECK
○ InstaVeil Agent Commerce 0.00% 0% 0% --- 44 2h ago
○ thankslot 0.00% 0% 0% --- 98 11m ago
○ Demand Factory Base x402 Courier 0.00% 0% 0% --- 98 13m ago
○ Torquantis 0.00% 0% 0% --- 124 4h ago
○ Agent Control · Agent Meter 0.00% 0% 0% --- 124 4h ago
○ SCOPE Research API 0.00% 0% 0% --- 124 4h ago
○ Money AI 0.00% 0% 1.6% 2001ms 127 4h ago
○ SHSY Email Preflight 0.00% 0% 4% 514ms 97 5h ago
○ x402 Cite-Check 0.00% 0% 4.3% 1167ms 44 2h ago
○ Attester: Verification Oracle & Verified Research 0.00% 0% 21.8% 2484ms 49 3h ago
○ AgentTrustAPI 0.00% 0% 52% 1993ms 105 5h ago
○ TrafficMonetize BTC Prediction Feed 0.00% 0% 52.7% 252ms 121 5h ago
○ AUR ProofGate 0.00% 0% 62.7% 4758ms 91 1h ago
○ PayAPI Market UK Company Data API 0.00% 0% 63.1% 1541ms 118 5h ago
○ PayAPI Market UK Finance Data API 0.00% 0% 63.1% 878ms 118 5h ago
○ PayAPI Market UK Vehicle Data API 0.00% 0% 63.1% 871ms 118 5h ago
○ PayAPI Market Weather Data API 0.00% 0% 63.1% 1515ms 118 5h ago
○ Shopify CSV Catalog QA by UNLAV 0.00% 0% 65.7% 858ms 114 5h ago
○ bilbop x402 sellers 0.00% 42.5% 66.3% 343ms 32 47m ago
○ Nano Empire Parse 0.00% 0% 68.7% 2046ms 116 3h ago
○ CloudMaxi0x 0.00% 0% 72.4% 340ms 114 2h ago
● Second Opinion 98.21% 89.6% 77.2% 4901ms 0 4m ago
○ Black Label Continuum Agent Audit 0.00% 96% 79% 1308ms 17 3h ago
○ Payan Catalog Health Checker 0.00% 96% 79% 1099ms 17 3h ago
◐ Web Search & Data API · SERP, page reader & scrapers 75.00% 75% 79% 159ms 1 2m ago
25 of 941 listed services displayed

LEGEND

● online (passing checks; brief blips tolerated) │ ◐ degraded (some endpoints failing, or unconfirmed outage) │ ○ offline (3+ consecutive failures) │ ─ unknown (no confirmed check yet)
Measurement methodology

Page snapshot as of .

JSON · Measurement methodology · Home

Continuously monitored uptime, response time, and health status for every x402 protocol service in the directory.