x402 List Submit a serviceSubmit

x402 service status

867
ONLINE
66
DEGRADED
95
OFFLINE
0
UNKNOWN
listed: 1028 + 95 delisted (offline 30 days or more, not shown) │ platform uptime · latest daily rollup: 91.2% │ avg response: 581ms │ checks/h: 3,682 │ last scan: 26s ago

STATUS MATRIX ── all 1028 listed

System status matrix showing uptime and response times for all 1028 listed services. Click a column header to sort.
STATUS SERVICE UPTIME · DAILY ROLLUP UPTIME 7D UPTIME 30D SPARK AVG RESP FAILS LAST CHECK
● x402 Web Probe 100.00% 100% 100% 333ms 0 2m ago
◐ Kenward payable API 100.00% 100% 100% 1624ms 0 1m ago
● Twitter/X API 100.00% 100% 100% 139ms 0 14m ago
● Orthogonal 100.00% 100% 100% 208ms 0 4m ago
◐ OneShot Agent 100.00% 100% 100% 183ms 0 3m ago
● Locus Report 100.00% 100% 100% 459ms 0 3m ago
● freeq x402 Gateway 100.00% 100% 100% 240ms 0 4m ago
● x402 Factory 100.00% 100% 100% 170ms 0 3m ago
● DDG Agent-Payable Services 100.00% 100% 100% 224ms 0 4m ago
● DYOE Agent Services 100.00% 100% 100% 265ms 0 4m ago
● UnyKorn Operator Network 100.00% 100% 100% 245ms 0 4m ago
● X Pay 100.00% 100% 100% 243ms 0 4m ago
● RallyLive Intel 100.00% 100% 100% 244ms 0 4m ago
● HubVibe 100.00% 100% 100% 247ms 0 4m ago
● Ozmium Agent API 100.00% 100% 100% 283ms 0 3m ago
● OpenWeb Ninja 100.00% 100% 100% 246ms 0 4m ago
● SolEnrich 100.00% 100% 100% 209ms 0 4m ago
● Pocket Network 100.00% 100% 100% 160ms 0 4m ago
● Chainlink for Agents 100.00% 100% 100% 808ms 0 4m ago
● 402.com.tr Agent APIs 100.00% 100% 100% 298ms 0 4m ago
● Social Fetch 100.00% 100% 100% 328ms 0 4m ago
● Laevitas API V2 100.00% 100% 100% 262ms 0 10m ago
● Vishwa 100.00% 100% 100% 403ms 0 9m ago
● claw402 100.00% 100% 100% 369ms 0 9m ago
● Cluster Protocol 100.00% 100% 100% 359ms 0 9m ago
25 of 1028 listed services displayed

LEGEND

● online (passing checks; brief blips tolerated) │ ◐ degraded (some endpoints failing, or unconfirmed outage) │ ○ offline (3+ consecutive failures) │ ─ unknown (no confirmed check yet)
Measurement methodology

Page snapshot as of .

JSON · Measurement methodology · Home

Continuously monitored uptime, response time, and health status for every x402 protocol service in the directory.