●
EconDash
DataGlobal macroeconomic data API with 753 indicators across 298 countries. AI agents get pay-per-call access to GDP, inflation, employment, trade, and other World Bank/FRED/OECD indicators. Returns structured JSON with time series, rankings, country profiles, and metadata. Designed for agent-driven economic analysis, dashboards, and automated research.
ENDPOINTS
| METHOD | PATH | DESCRIPTION | PRICE | NETWORK | ASSET |
|---|---|---|---|---|---|
| GET | /categories | $0.02 | Base | USDC | |
| GET | /countries | $0.02 | Base | USDC | |
| GET | /countries/DEU/indicators | $0.02 | Base | USDC | |
| GET | /countries/USA | $0.02 | Base | USDC | |
| GET | /indicators | $0.02 | Base | USDC | |
| GET | /indicators/NY.GDP.MKTP.CD | $0.02 | Base | USDC | |
| GET | /indicators/NY.GDP.MKTP.CD/countries | $0.02 | Base | USDC | |
| GET | /indicators/by-slug/gdp-current-us | $0.02 | Base | USDC | |
| GET | /news | $0.02 | Base | USDC | |
| GET | /news-sources | $0.02 | Base | USDC | |
| GET | /news/1 | $0.02 | Base | USDC | |
| GET | /sources | $0.02 | Base | USDC | |
| GET | /stats | $0.02 | Base | USDC | |
| GET | /timeseries/FP.CPI.TOTL.ZG | $0.02 | Base | USDC | |
| GET | /timeseries/FP.CPI.TOTL.ZG/top-countries | $0.02 | Base | USDC |
15 endpoints
UPTIME
RESPONSE TIME
90d UPTIME 100%
UPTIME 90D 100%
AVG RESP 23ms
TOTAL CHECKS 37
RECENT CHECKS
TIME STATUS RESP
● OK 16ms
● OK 9ms
● OK 16ms
● OK 3ms
● OK 15ms
● OK 6ms
● OK 29ms
● OK 3ms
● OK 19ms
● OK 13ms
● OK 14ms
● OK 23ms
● SLOW 43ms
● OK 22ms
● SLOW 46ms