Sirenic
payment-ready until 2026-10-27
French & European company data for AI agents, pay-per-call in USDC or EURC via x402 · company lookup & KYB files, officers, annual accounts & financials, share capital, default-risk scoring, AML sanctions screening, INPI/INSEE documents, e-invoicing supplier checks (France 2026 mandate, Belgium, Poland); official company registries across 12 European countries (Belgium, Switzerland, UK, Norway, Sweden, Czechia, Slovakia, Finland, Poland, Estonia, Latvia, Spanish BORME acts) + worldwide LEI/GLEIF.
Call it x402 v2
x402 v2
- Base URL
- https://api.sirenic.eu
- Payment
- x402 v2, header channel
$ curl -i 'https://api.sirenic.eu/v1/acheteur/26310012500016/profil' An unpaid request returns HTTP 402 with the payment terms. Sign a payment authorization, then retry with the PAYMENT-SIGNATURE header.
Endpoints 89 paid routes on api.sirenic.eu
81 more in Example 402 response
Prices as captured in the 402 response: median $0.02 across the 89 endpoints.
Example 402 response
Endpoints and prices
| Method | Path | Description | Price | Network | Asset | 402 channel | Captured |
|---|---|---|---|---|---|---|---|
| GET | / | Procurement profile of a French public buyer (SIRET): contract counts and amounts, activity by year, top CPV segments, incumbent suppliers ranked with their contracts expiring within 18 months, framework-agreement share, average bids received per tender (competitive intensity) and median data-publication delay: the buying habits a bidder wants before a sourcing meeting. From DECP open data. | $0.02 | Base | USDC, EURC | header | since 09-21 |
| GET | / | Official Journal notices of a French association (JOAFE, DILA) by RNA number: creations, modifications (title, purpose, registered office), dissolutions, corrections · the association equivalent of BODACC notices, most recent first, with issue date, declaration date and prefecture, purpose themes and the PDF file name. Carries `couverture` (first and last loaded issue): no notice inside that window is a fact, not a gap. Weekly issue, loaded every Tuesday. | $0.01 | Base | USDC, EURC | header | since 09-21 |
| GET | / | Official profile of a French association (loi 1901) by RNA number (W + 9), from the RNA register (Ministry of the Interior, monthly): title, purpose and Waldec codes, nature, grouping, position (active/dissolved/deleted), creation, declaration, JO publication and dissolution dates, registered office, website, RUP number as declared, prefecture, and the SIREN when Sirene confirms it (categorie juridique 92xx). Covers associations WITHOUT a SIREN. No officer data. Excludes Alsace-Moselle. | $0.005 | Base | USDC, EURC | header | since 09-21 |
| GET | / | Search French associations (loi 1901) by name in the Répertoire national des associations (RNA, Ministry of the Interior): normalised title prefix, then trigram similarity, optional postal-code, department and position filters, top 20 with score_confiance and the RNA number to use on /v1/association/{rna}. Associations with AND without a SIREN; legacy file (no declaration since 2009) flagged fichier_source: import. Excludes Alsace-Moselle (local law). | $0.002 | Base | USDC, EURC | header | since 09-21 |
| GET | / | Search French BODACC legal announcements by CRITERIA, not by company: pick a family (insolvency proceedings, deregistrations, sales, incorporations, accounts filings, conciliation...), a date window and optionally a department. Answers questions like: which companies entered insolvency proceedings in department 59 this week? Up to 100 announcements, newest first, each with its SIREN, court, town and structured judgment. Sole traders are excluded (their name is personal data) and counted. | $0.03 | Base | USDC, EURC | header | since 09-21 |
| GET | / | Company comparison: compare 2 to 5 French companies side by side in one call on official company data · identity, deterministic default-risk score, latest filed accounts (statutory scope) and BODACC insolvency alerts. Benchmarking for supplier selection and vendor shortlist: per-axis rankings, never an overall winner, plus a comparabilite block that flags NOT comparable companies (different sectors, sizes, a holding in the batch). Billed PER COMPANY: signed quote = $0.12 x number of SIREN. | $0.12 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Reverse search for company directors and officers in France: a people search by surname (?nom=) that lists the French companies where a person of that name holds or held an office, with each company SIREN, name and the person role · network mapping and due diligence on directors. Person data is limited to surname, first names, role and birth YEAR (French GDPR/INPI rules). Results are indicative: homonyms are not disambiguated and very common names are capped. | $0.02 | Base | USDC, EURC | header | since 07-21 |
| GET | / | No description | $0.10 | Base | USDC, EURC | header | since 07-21 |
| GET | / | Hiring signals for a French company, derived on demand from France Travail data (snapshot under 24 h, nothing stored): actively-hiring yes/no/unprovable, active-postings count (SIREN-keyed employer page when available, else strict name matching over known locations), top ROME occupation families, contract-type mix, share of postings displaying a pay amount - plus the Egapro gender-equality index and the INSEE workforce bracket. Aggregated signals only, never posting texts or recruiter contacts. | $0.02 | Base | USDC, EURC | header | since 09-21 |
| GET | / | Who wins French public contracts on the SAME CPV segments as a given company (SIREN): top rival contractors over the last 3 years, with contract counts, total amounts and shared segments. Competitive intelligence for public-procurement bidding, from DECP open data. The company's own top-5 CPV segments (last 5 years) define the comparison scope. | $0.02 | Base | USDC, EURC | header | since 09-21 |
| GET | / | Company-level collective agreements of a French company published on Légifrance (ACCO fund, mandatory since 2017-09-01): title, nature (accord, avenant), DILA themes (pay, working time, telework, gender equality, profit-sharing...), signature, effect and end dates, collective-agreement code (IDCC) checked against Sirene, signatory unions and the official link. Metadata only, never the text nor a person's name. Searched by filing SIRET (up to 25 establishments), cached 24h. | $0.02 | Base | USDC, EURC | header | since 09-21 |
| GET | / | Full French company profile by SIREN: official company data from the French company registry (INSEE Sirene / INPI RNE). One lookup returns legal name, legal form, head office, NAF code, workforce bracket, creation date, active or ceased status, officers with name and role, collective agreement, the intra-EU VAT number and, for LEI holders, the GLEIF level-2 group (groupe_lei: consolidating parents or declared reason for none). The core KYB building block for verifying a French counterparty. | $0.005 | Base | USDC, EURC | header | since 07-21 |
| GET | / | Regulatory authorisation and licences held by a French company, by SIREN: payment institution, e-money institution, account-information provider, payment agent or exempt entity from the EBA PSD2 register (daily), insurance undertaking from EIOPA, telecom operator (electronic-communications operator, ARCEP). Returns authorisation dates, licensed PSD2 services, EEA passporting and withdrawals · a compliance check across three official registers. Not authorised is a paid answer too (200). | $0.02 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Legal alerts for a French company from BODACC, the official French gazette of legal notices: insolvency proceedings (procedures collectives) and related court filings, deregistrations and business sales, grouped and most recent first. Check whether a French company is subject to collective proceedings before you contract · a due diligence, KYB and compliance signal for supplier onboarding and risk monitoring, drawn from official registry data. | $0.01 | Base | USDC, EURC | header | since 07-21 |
| GET | / | Ownership and share capital of a French company, AI-extracted from the latest PUBLIC articles of association filed at the INPI: share capital, legal form, shareholders (CORPORATE holders named with role and %; natural persons COUNTED with their %, never named (GDPR) since 2026-09-19), notable clauses, confidence, source document. From public filed deeds, NOT a beneficial-ownership register (RBE) nor a beneficial-owner identification. Cached; 90 days at most when natural persons are counted. | $0.35 | Base | USDC, EURC | header | since 07-21 |
| GET | / | Company changes monitoring for a French company: the new official BODACC gazette announcements published SINCE a given date (?depuis=YYYY-MM-DD) · the poll endpoint for watchlist and portfolio surveillance. Returns the new announcements (insolvency, deregistration, sales, filings, changes) in reverse-chronological order. Note: detects new BODACC publications, not field-level edits of the Sirene/RNE profile (the monthly stock keeps no history). | $0.01 | Base | USDC, EURC | header | since 07-21 |
| GET | / | No description | $2.00 | Base | USDC, EURC | header | since 07-21 |
| GET | / | Commercial-court decisions linked to a French company (SIREN), from the Cour de cassation open data (Judilibre): counts, closed-list nature (insolvency judgment, order to pay, summary proceedings, expert appraisal, other dispute), the company's role, the other companies involved (SIREN only) and the official link to each decision. No text, no individual's name, no amount. Partial, measured coverage (about 62% of decisions carry a usable identifier): no result never means no litigation. | $0.01 | Base | USDC, EURC | header | since 09-21 |
| GET | / | Official filings of a French company at the INPI RNE registry: lists the legal deeds (statutes, general-meeting minutes, mergers...) and filed annual accounts, with filing dates and the document IDs needed to download each PDF from the document endpoint. Only documents the registry publishes are listed. The starting point for document due diligence in France: see which official documents, deeds and annual-account filings exist before paying to download one. Cached 24h. | $0.02 | Base | USDC, EURC | header | since 07-21 |
| GET | / | Full French company file in ONE call: identity is the base, then add the blocks you want and pay only for those · etablissements, alertes_bodacc, contentieux, finances, marches_publics, marches_publics_ue, lobbying, risques_industriels, agrements, pi, documents, facturation_prep, score. Example: blocs=finances,pi,score. Each block costs what its own endpoint costs, total capped at $0.35. A block that cannot be served is NAMED with its reason: no data, not disclosable, or upstream outage. | $0.005 | Base | USDC, EURC | header | since 09-21 |
| GET | / | All establishments (SIRET) of a French company: the complete list of business locations registered under one SIREN, official data from the French company registry (INSEE Sirene), head office and branches alike, each with its address and open or closed status. Use it to map the branches and addresses of a company across France, or to check whether a given SIRET is still open. The SIREN identifies the legal entity; the SIRET identifies each of its establishments. | $0.003 | Base | USDC, EURC | header | since 07-21 |
| GET | / | Supplier onboarding: PREPARE a compliant French e-invoice under the e-invoicing mandate France September 2026 (reception obligatory for every VAT-liable company; issuance phased GE/ETI 2026, SME 2027): legal name & form, status, computed intra-EU VAT number (with VIES pointer), establishments (SIRET) with addresses, NAF code, indicative obligation dates. Preparation only - Sirenic is not an accredited platform (PDP), never accesses the central directory and never issues or routes invoices. | $0.02 | Base | USDC, EURC | header | since 07-21 |
| GET | / | Financials of a French company (annual accounts filed at INPI, Banque de France ratios): revenue, EBITDA, net income, debt, financial autonomy, ONE row per fiscal year, each graded (qualite: exploitable / a_verifier / non_exploitable, anomalies, doubtful fields); source rows set aside are served in exercices_ecartes with their reason. Consolidated accounts are served apart and graded the same way. Includes INPI-keyed tax-form line items (up to 20 balance sheets) and a perimetre_comptable block. | $0.01 | Base | USDC, EURC | header | since 07-21 |
| GET | / | No description | $2.00 | Base | USDC, EURC | header | since 07-21 |
| GET | / | Lobbying and influence profile of a French company from the official HATVP register of interest representatives · a transparency, governance and ESG due diligence signal: registration status, category, lobbying-expense brackets per fiscal year, staff count, recent subjects with intervention domains and action types, clients (for consulting firms), affiliations, declaration defaults and deregistrations. Organisation-level only · no personal data. Not registered is a meaningful answer (still 200). | $0.01 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Government contracts won by a French company, from the official DECP open data: buyers, dates, procedures, estimated end date, lot number, joint holders, CCAG, price type, advance, amendments, declared subcontracting. Each amount is per contract or LOT, excl. VAT, over its full duration, flagged firm price or ENVELOPE (call-offs, framework ceiling · 43% of rows). Totals as two bounds: raw, and deduplicated when one award is published twice. Awarded contracts, not open calls. | $0.01 | Base | USDC, EURC | header | since 07-21 |
| GET | / | European public procurement awards won by a French company, from TED (Tenders Electronic Daily, EU Publications Office), government contracts and tenders: buyer, country, subject, notice-level amount, CPV codes, official notice link, co-winners proven legal persons (others counted, unnamed). Matching by SIREN/SIRET only, spaced variants included. Coverage: eForms award notices since 2023-10-25, above EU thresholds; ~57% carry a usable national identifier: an empty list is not proof of absence. | $0.02 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Intellectual property portfolio of a French company from official INPI open data: patents, trademarks and designs · counts plus items with number, title/label, status, ISO dates (trademark filing/registration/expiry, patent publication) and classification (Nice/CIB/Locarno). Designs: one line per filing. An R&D / brand-value signal for due diligence. Trademarks and designs are most-recent-first; patents are NOT sorted upstream (liste_ordre). Inventor names are never returned. | $0.03 | Base | USDC, EURC | header | since 07-21 |
| GET | / | Industrial risk and environment profile of a French company from the official ICPE register (Géorisques/DGPR): classified facilities with Seveso status (upper/lower tier), authorisation regime, activity state, IED flag, nomenclature rubrics and a risk synthesis per SIREN · an ESG and environmental compliance signal on hazardous sites operated by the company. A company with no classified facility returns level aucun (still 200) · the clean answer is the signal. | $0.01 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Company health check for a French company: a bilingual risk read-out · verdict, strengths, warning signs, activity trend and confidence level · from official data only (identity, BODACC alerts, filed financials, sanctions screening). A model fills a closed evaluation grid; every figure, date and sentence is assembled by Sirenic, and guards overrule it when the accounts disagree. Entities filing no accounts get an explicit no-conclusion verdict. For KYB and due diligence. Cached 7 days. | $0.15 | Base | USDC, EURC | header | since 07-21 |
| GET | / | EU financial authorisations in five official registers, by name or LEI: ESMA Registers (MiFID entities, EU/EEA: status, authority, dates), the ECB list of supervised entities (banking union: significant banks under direct ECB supervision, less significant under national authorities, group, monthly changes), ESMA benchmark administrators and money market funds (fund, manager, status), EIOPA pension institutions (IORP). One integration for the single market; data free at the sources. | $0.01 | Base | USDC, EURC | header | since 08-03 |
| GET | / | European company financials · Belgian and Finnish company annual accounts, filings list. BE: every published deposit reference at the NBB CBSO (Central Balance Sheet Office, Authentic Data, since 1978), 10-digit enterprise number. FI: fiscal years available as PRH XBRL filings (~5% of Finnish limited companies file digitally; empty filings are filtered out, every listed year carries figures), Business ID NNNNNNN-N. Unique on x402: no other service exposes Belgian or Finnish filed accounts. | $0.01 | Base | USDC, EURC | header | since 08-03 |
| GET | / | One annual-account filing · Belgian or Finnish company financial statements. BE: the deposit as filed at the NBB CBSO · structured JSON when the NBB publishes one, official PDF otherwise (?format=pdf forces the PDF; ?format=json refuses the fallback and answers 406, not charged). FI: one fiscal year decoded from the PRH XBRL filing · revenue, results, equity, assets, debts, prior-year figures (EUR, CC BY 4.0). Reference: BE deposit ref or FI closing date, from the filings list. | $0.15 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Official Belgian company registry lookup (KBO/BCE, Banque-Carrefour des Entreprises / Kruispuntbank van Ondernemingen). Query: /v1/eu/entreprise/BE/0403199702 (10-digit number, dots optional). Returns legal name, legal form, normalized status, incorporation date, registered office, NACEBEL activities (French labels), establishment units, VAT, LEI and register link. Legal persons only: an entity without legal form or of a form without legal personality returns 404, not billed. | $0.01 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Director transactions and insider transactions at Belgian and German listed companies · managers transactions (directors' dealings) under MAR Article 19, as notified to the FSMA and BaFin: are the company's managers buying or selling? Issuer-level aggregate over a rolling 12 months · counts, gross buy and sell amounts, net flow, breakdown by declarer category, and the underlying notifications. BE: 10-digit enterprise number. DE: LEI or ISIN. No individual is ever named. | $0.02 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Official Swiss company registry lookup (Zefix). Query: /v1/eu/entreprise/CH/CHE-107.480.920 (UID, dots optional). Returns legal name, legal form, normalized status, registered office, cantonal register link, live from Zefix. 404, not billed: a Swiss sole proprietorship (Einzelunternehmen), a branch whose head office is not served, an undecided form. Same unified schema as every Sirenic European profile. | $0.01 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Official Czech company registry lookup (ARES, register of economic subjects, Ministry of Finance of Czechia). Query: /v1/eu/entreprise/CZ/45274649 (8-digit IČO / ICO identifier). Returns legal name, legal form, normalized status, incorporation date, registered office and the DIČ (DIC) VAT number, live from ARES. Legal persons only: a sole trader's IČO or a form not recognised as a legal person returns 404, not billed. Unified JSON schema shared by all Sirenic European company profiles. | $0.01 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Czech company insolvency from ISIR, the official insolvency register of Czechia, since 2008. Query: /v1/eu/entreprise/CZ/45274649/insolvabilite (8-digit IČO). Every proceeding · bankruptcy (konkurs), reorganisation (reorganizace): case number, court, status, dates, its 100 most recent events with document links. Publication is compulsory by law: no proceeding is an explicit positive answer. LEGAL PERSONS ONLY: a natural person's IČO (sole trader · most Czech IČOs) is refused, never cleared. | $0.02 | Base | USDC, EURC | header | since 08-03 |
| GET | / | A Danish fiscal year of accounts decoded from the XBRL annual report filed with Erhvervsstyrelsen: revenue (null = not published, never zero), gross result, operating result, pre-tax and net result, balance sheet (equity, total assets, debts), average employees, plus prior-year comparatives from the same filing. Amounts in the filing currency (mostly DKK). Closing date (YYYY-MM-DD) from the filings list; XBRL document URL included. Sole proprietorship or undecided CVR form: 404, not billed. | $0.05 | Base | USDC, EURC | header | since 09-21 |
| GET | / | Danish company registry filings from the official virk.dk publication index (Erhvervsstyrelsen), Denmark: the fiscal years whose XBRL annual report has been decoded, with closing dates, period, entity name and currency. 8-digit CVR number. Danish-taxonomy (fsa) filings only: IFRS/ESEF-only groups are not decoded, absence does not mean no accounts exist. A sole proprietorship or undecided CVR form: 404, not billed. Unique on x402: no other service exposes decoded Danish filed accounts. | $0.01 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Danish company officers (deltagere), live from the CVR register (Erhvervsstyrelsen), for governance and KYB: executive board (Direktion), board members (Bestyrelse) incl. deputies, election method, fully liable I/S or K/S partners and auditors: name, body, role, mandate dates. Active mandates by default; inclure_anciens=true adds ended ones, where founders (stiftere) usually are. GDPR: never an address or personal identifier. Sole proprietorship or undecided CVR form: 404, not billed. | $0.01 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Estonian company annual accounts: key figures from the e-Business Register open data (RIK, CC BY 4.0, refreshed monthly). Query: /v1/eu/entreprise/EE/10003666/comptes. EVERY published year since 2019 in one call: balance sheet (assets, equity, liabilities), revenue, employee expense, depreciation, operating and net profit, average FTE headcount, in EUR as published. Statutory and consolidated kept apart. Null = not published, never zero. Sole proprietorship (FIE): 404, not billed. | $0.02 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Official Estonian company registry lookup (e-Business Register / Äriregister of Estonia). Query: /v1/eu/entreprise/EE/10060701 (8-digit registrikood). Returns legal name, legal form, normalized status, incorporation date and registered office, from Estonia's official e-Business Register. Legal persons only: a sole proprietorship (FIE) or a form not recognised as a legal person returns 404, not billed. Unified JSON schema shared by all Sirenic European company profiles. | $0.01 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Estonian registry rulings (määrused): early warning from the e-Business Register open data (RIK, CC BY 4.0, daily national photo): entries, remedy orders, striking-off/dissolution WARNINGS, annual-report fines, dated. alerte flags a CLOSED type list (rest in types_non_qualifies); nombre_alertes excludes only rulings explicitly resolved (etat_code=L), every other state still counts. A still-registered entity with no ruling gets a dated positive answer. Legal persons only (FIE: 404, not billed). | $0.02 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Spanish company acts from the BORME gazette (Registro Mercantil, section A) by hoja registral, the register key (e.g. VI-23141): incorporations, officer appointments and dismissals (role + name), capital changes, mergers, dissolutions, insolvency. Daily since 2009, newest first (100 max + total). DNI/NIE and natural-person sole-shareholder names redacted; a sole trader's hoja (empresario individual): 404, not billed. Basado en datos de la Agencia Estatal Boletin Oficial del Estado (boe.es). | $0.02 | Base | USDC, EURC | header | since 08-03 |
| GET | / | One annual-account filing · Belgian or Finnish company financial statements. BE: the deposit as filed at the NBB CBSO · structured JSON when the NBB publishes one, official PDF otherwise (?format=pdf forces the PDF; ?format=json refuses the fallback and answers 406, not charged). FI: one fiscal year decoded from the PRH XBRL filing · revenue, results, equity, assets, debts, prior-year figures (EUR, CC BY 4.0). Reference: BE deposit ref or FI closing date, from the filings list. | $0.15 | Base | USDC, EURC | header | since 09-21 |
| GET | / | Official Finnish company registry lookup (PRH / YTJ, Finnish Patent and Registration Office Business Information System, CC-BY). Query: /v1/eu/entreprise/FI/0112038-9 (Business ID / Y-tunnus). Returns legal name, legal form, normalized status, registered office and the FI VAT number, live from the PRH open data API. A foreign trader's branch or a form outside the YRMU codebook returns 404, not billed. Unified JSON schema. | $0.01 | Base | USDC, EURC | header | since 08-03 |
| GET | / | European company profile by country and national ID, one JSON schema (identity, legal form, status, seat, VAT, LEI, register link, groupe_lei: GLEIF level-2 group). Registers from local copies: Belgium (KBO, NACEBEL + establishments), Croatia, Cyprus, Estonia, Ireland, Latvia, Lithuania, Norway, Romania, Sweden; live: Czechia, Finland, Poland, Slovakia, Switzerland; DK, UK if enabled; elsewhere via GLEIF (a natural-person or ambiguous-form LEI: 404, not billed), under the LEI's own country. | $0.01 | Base | USDC, EURC | header | since 09-21 |
| GET | / | UK annual accounts filings list · financial statements from iXBRL in the official Companies House Accounts Data Product (Open Government Licence v3.0). Query: /v1/eu/entreprise/GB/00095407/comptes (8-character company number, leading zeros included, SC/NI/OC prefixes supported). Every decoded balance sheet date with period, entity name, currency, accounting framework (micro-entity, FRS 102...) and accounts type. Electronically filed accounts only · absence does not mean no accounts exist. | $0.01 | Base | USDC, EURC | header | since 08-03 |
| GET | / | One United Kingdom financial year from the iXBRL financial statements filed at Companies House: balance sheet (fixed and current assets, stocks, debtors, cash, creditors split by maturity, provisions, net assets, equity), average employees, the profit and loss when filed (turnover, operating, pre-tax and net result · most small companies file a balance sheet only), plus prior-year comparatives as published. Filing currency, null = not published, never zero. Open Government Licence v3.0. | $0.05 | Base | USDC, EURC | header | since 08-03 |
| GET | / | UK persons with significant control (PSC register) live from Companies House, for KYB and group-structure checks: LEGAL-ENTITY controllers only (corporate entities, legal persons) with natures of control (ownership/voting bands), notification dates and register identification, plus official PSC statements. Natural-person controllers are COUNTED, never named (GDPR, CJEU C-798/24, since 2026-09-19). Ceased PSCs excluded by default (inclure_cesses=true adds them). | $0.02 | Base | USDC, EURC | header | since 08-03 |
| GET | / | UK company officers live from Companies House, the official UK company registry, by company number (e.g. GB/00102498): active directors and secretaries with role, appointment date, nationality, occupation, country of residence and month+year of birth only · never a correspondence address (GDPR minimisation). Resigned-officer count included. Built for KYB and due diligence on director appointments and governance. Contains public sector information licensed under the Open Government Licence v3.0. | $0.01 | Base | USDC, EURC | header | since 08-03 |
| GET | / | UK company insolvency record, live from Companies House by company number: liquidation (compulsory or voluntary), administration, receivership and other cases with their dates and insolvency practitioners (name and role only, no addresses; one under an objection is left out, counted in praticiens_omis). A company with NO recorded case returns an explicit positive answer (200, aucune_procedure): the register is authoritative. Open Government Licence v3.0 (Companies House). | $0.02 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Latvian company annual accounts: official VID filings, Uzņēmumu reģistrs open data (CC0, daily). Query: /v1/eu/entreprise/LV/40003032065/comptes. EVERY filed fiscal year in one call: balance sheet, P&L (revenue, net income), cash flow when filed, employees, as published (EUR, LVL before 2014; statutory and consolidated kept apart). Null = not published, never zero. Legal persons only: IK, sole traders and unrecognised forms get 404, not billed. | $0.03 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Official Latvian company registry lookup (Uzņēmumu reģistrs / Uznemumu registrs, the Register of Enterprises of Latvia). Query: /v1/eu/entreprise/LV/40003245752 (11-digit registration number). Returns legal name, legal form, normalized status, incorporation date and registered office. Legal persons only: an individual merchant (IK) or enterprise, or a form not recognised as a legal person returns 404, not billed. Unified JSON schema shared by all Sirenic European company profiles. | $0.01 | Base | USDC, EURC | header | since 08-03 |
| GET | / | No description | $0.02 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Latvian company officers, Uzņēmumu reģistrs open data (CC0, daily), for KYB: board members, chairs, liquidators, other representatives: name, role, body, representation rights, registration date; corporate officers with number. GDPR: never the personal code; birth month+year if published. Active, none: empty list; struck off keeping some: partial coverage. 11 digits. Legal persons only: IK, sole traders, other forms, struck off, entries removed (radiee_inscriptions_retirees): 404, not billed. | $0.01 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Latvian company insolvency record from the Uzņēmumu reģistrs open data (CC0, daily photo since 2008): insolvency and legal protection proceedings with start/end dates, resolution, court and case number. A registered company with NO proceeding gets an explicit positive answer (aucune_procedure: true): the register is authoritative, except for one struck off before 2008 (not conclusive). 11-digit number. Legal persons only: IK, sole traders and unrecognised forms get 404, not billed. | $0.02 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Latvian SIA members, AS registered holders (Uzņēmumu reģistrs, CC0, daily): shares, nominal value, currency as filed (LVL pre-2014), votes, nominal capital %, held since. Legal persons named, numbered; natural persons (IK too) COUNTED, never named (GDPR); dematerialised: depository only. Active, none: aucun_associe_inscrit: true; struck off with some: partial coverage. Legal persons only: IK, sole traders, other forms, struck off, entries removed (radiee_inscriptions_retirees): 404, not billed. | $0.02 | Base | USDC, EURC | header | since 09-21 |
| GET | / | Latvian company events, Uzņēmumu reģistrs official open data (CC0, daily): liquidations, closures, absorptions, mergers, divisions, transformations (other company no.), VID suspensions, securing measures (bans, seizures, attachments), institution; closed-list types, source code+label. Active, none: aucun_evenement: true; struck off, reorganisations kept: blocs_absents. Legal persons only: IK, sole traders, other forms, struck off, entries removed (radiee_inscriptions_retirees): 404, not billed. | $0.02 | Base | USDC, EURC | header | since 09-21 |
| GET | / | Official Norwegian company registry lookup (Brønnøysundregistrene, Enhetsregisteret, BRREG open data, NLOD). Query: /v1/eu/entreprise/NO/923609016 (9-digit organisasjonsnummer). Returns legal name, legal form, status, incorporation date, registered office, VAT/MVA and LEI. Legal persons only: a sole proprietorship (ENK), an estate (KBO, BO) or a form not recognised as a legal person returns 404, not billed. Same unified JSON schema as every Sirenic European profile. | $0.01 | Base | USDC, EURC | header | since 07-21 |
| GET | / | Norwegian company annual accounts from the official Regnskapsregisteret (Brreg, NLOD 2.0). Query: /v1/eu/entreprise/NO/923609016/comptes. Latest filed year live plus earlier years kept since 2026-07: balance sheet (assets, equity, debts), P&L (operating and net result) in the filing currency (can be USD). Banks and insurers not served by the source. Legal persons only: a sole proprietorship (ENK), registered individual (PERS, TVAM), estate (KBO, BO) or unrecognised form returns 404, not billed. | $0.02 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Norwegian company legal events from the official Enhetsregisteret (Brreg, NLOD 2.0) for insolvency and credit risk monitoring: bankruptcy (konkurs, with the registered date), voluntary or compulsory liquidation, and strike-off, plus current flags checked live. 9-digit organisasjonsnummer. A live-verified company with no flag gets an explicit positive answer. Coarser than France's BODACC: no ruling text, no court; undated events carry an upper-bound date. Legal persons only, never individuals. | $0.02 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Official Polish company registry lookup (KRS, Krajowy Rejestr Sądowy, National Court Register). Query: /v1/eu/entreprise/PL/0000006865 (10-digit KRS number). Returns legal name, legal form, status, incorporation date and registered office, live from KRS (officers anonymized at source). Status reads the extract (proceedings: bankruptcy, liquidation, restructuring, suspension; strike-off). A foreign entrepreneur or its branch, a professional partnership or a form off the list: 404, not billed. | $0.01 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Polish company registry EVENTS from the official KRS daily bulletin (Ministry of Justice) · company monitoring for Poland. Query: /v1/eu/entreprise/PL/0000006865/evenements (KRS number). Liquidation, bankruptcy, restructuring, mergers, suspension/resumption, dissolution, tax arrears, enforcement, accounts filings, name/seat/capital changes, strike-off · each typed from a CLOSED list, dated, traced to its section, in a gap-free window. GDPR by design: no officer, no PESEL, no register free text. | $0.02 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Official Swedish company registry lookup (Bolagsverket, Swedish Companies Registration Office). Query: /v1/eu/entreprise/SE/5560012402 (10-digit organisationsnummer). Returns legal name, legal form, normalized status, registration date and registered office, from Bolagsverket's official weekly national file, free under the EU high-value datasets regulation. Unified JSON schema. Legal persons only: a sole proprietorship (enskild näringsverksamhet) or an undecided form returns 404, not billed. | $0.01 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Swedish company registry events from Bolagsverket's official weekly national file (free EU high-value dataset), credit risk signals: incorporation, ONGOING bankruptcy (konkurs), liquidation, company reconstruction, composition proceedings, merger or division, and deregistration with coded reason and date. Query: /v1/eu/entreprise/SE/5560012402/evenements (10-digit organisationsnummer). A registered company with no proceeding gets an explicit positive answer. Legal persons only. | $0.02 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Swedish company annual accounts decoded from the iXBRL filings Bolagsverket publishes for free (EU high-value datasets since 3 Feb 2025). Query: /v1/eu/entreprise/SE/5560401977/comptes (10-digit organisationsnummer). EVERY digitally filed fiscal year: revenue, operating and net result, balance sheet (total assets, equity, debts), average employees and prior-year column as filed. Digital filing is optional in Sweden (~63% of reports): absence never means no accounts. Legal persons only. | $0.03 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Official Slovak company registry lookup (RPO, Register právnických osôb, Statistical Office SR, CC-BY). Query: /v1/eu/entreprise/SK/35763469 (8-digit IČO / ICO identifier). Returns legal name, legal form, normalized status, incorporation date and registered office, live. Legal persons only: a sole trader's IČO or a form not recognised as a legal person returns 404, not billed. Unified JSON schema shared by all Sirenic European company profiles. | $0.01 | Base | USDC, EURC | header | since 08-03 |
| GET | / | Slovak company annual accounts, filings list from the official Register účtovných závierok (RÚZ, registeruz.sk, Ministry of Finance, CC0). Query: /v1/eu/entreprise/SK/36417475/comptes (8-digit IČO). Fiscal years whose STRUCTURED statements are decoded: closing date, period, filing type, form model, statutory or consolidated scope, document link. PDF-only filings (all IFRS groups) not decoded: absence is not proof. Legal persons only: a unit whose form is not served returns 404, not billed. | $0.01 | Base | USDC, EURC | header | since 08-03 |
