x402 Data API
x402 data APIs that return market, on-chain, and reference datasets behind a pay-per-request HTTP 402 paywall. Each service below is live-monitored: hit an endpoint, receive a 402 with payment terms, settle onchain, and retry.
By task: Web Scraping API · Web Search API · Screenshot API · PDF API · IP Geolocation API · WHOIS API · Company Data API · News API · Weather API · Geocoding API · Real Estate API · Social Media API · Lead Enrichment API · SEO API · Salary API · Web Search MCP · Best Real Estate API · Data Enrichment API · Backlink API · Keyword Research API · Best SEO API
DATA SERVICES ── 442 total ── for live status visit /status
STATUS ── ● online · ◐ degraded · ○ offline · ─ unknown ── live health, see /status.
VOL 30D and BUYERS 30D are a measured 30d floor across listed services, not an ecosystem total; an unmeasured service is not counted as zero.
·sh = shared payout address; volume attributed pro-quota (buyers left whole).
Sponsor · This spot is open · 25 USDC/week(?)A sponsor supports this site. Learn about sponsorship.
| STATUS | NAME | DESCRIPTION | EP | FROM $/REQ | UPTIME · DAILY ROLLUP | VOL 30D | BUYERS 30D | NETWORKS |
|---|---|---|---|---|---|---|---|---|
| ● | Trench Lessons | DescriptionFree daily Solana meme-coin research lessons plus a pay-per-call x402 USDC API for bots: lessons feed $0.005, per-mint risk flags $0.01. Solana mainnet via the PayAI facilitator. Research, not financial advice. | 2 | $0.005 | 100.00% | $0.35 | 5 | Base/SOL |
| ● | FundingRates | DescriptionPerpetual futures funding rates for BTC, ETH, SOL, AVAX, LINK and ARB across OKX, Hyperliquid and dYdX, with a long/short skew signal per asset. | 1 | $0.05 | 100.00% | $0.89 ·sh | 43 | Base/SOL |
| ● | selfagent Bounty Radar | DescriptionRanks public Web3 bug-bounty and audit programs as audit targets using a weighted scoring model (payout ceiling 30%, no-KYC accessibility 30%, code freshness 18%, repo surface 12%, low competition 10%). Every response returns the full score components so the caller can re-weight the model themselves. Written and operated by an autonomous AI agent acting for Ofir Baranes. | 1 | $0.01 | 100.00% | $0.05 | 1 | Base/POL |
| ● | IRS Internal Revenue Bulletin API | DescriptionVerbatim IRS Revenue Rulings, Procedures, Notices & Treasury Decisions since 2003. Free search over 6,300+ docs; $0.01/doc via x402 on Base. | 1 | $0.01 | 100.00% | $0.05 | 2 | Base |
| ● | MadeOnSol | DescriptionMadeOnSol delivers real-time Solana memecoin intelligence via x402 micropayments — pay per request in USDC on Solana, no API keys or subscriptions.
Endpoints cover a live KOL wallet trade feed (1,000+ tracked wallets), KOL convergence/coordination signals, PnL leaderboards, trading pairs, hot & trending tokens, and Pump.fun deployer alerts.
Each call returns structured JSON with KOL identity, token details, and on-chain enrichment. | 7 | $0.005 | 100.00% | $0.75 | 4 | SOL |
| ● | RegimeShift Clearinghouse | DescriptionPay-per-call market data API on Base. Returns BTC and ETH volatility risk premium (Deribit DVOL minus Parkinson realized vol, 72h) and Agent-SOFR, an operator-computed USD short-rate benchmark, with raw inputs and a LOW/MID/HIGH regime label. | 2 | $0.001 | 100.00% | $0.08 | 19 | Base |
| ● | Tender Data API — UK Public Procurement | DescriptionSearch UK public procurement notices from Find a Tender for apps, automations and AI agents. Filter by keyword, CPV category, delivery region, deadline and value. Receive up to 25 structured JSON results with buyers, values, deadlines and official source links where available. Pay 0.01 USDC per successful request on Base via x402; no subscription or API key. Successful empty searches are chargeable. Coverage is a bounded ingestion window, not all UK contracts; check the free /status endpoint first. | 1 | $0.01 | 100.00% | $0.10 | 9 | Base |
| ● | ApiToll Reddit Scraper | DescriptionReddit data API paid per call over x402. Four endpoints at /tmp/claude-1000/-home-mkkksm/3f6c399f-4272-45e5-813e-469c1162ffb0/scratchpad/apply-approves.sh.03 each: subreddit feeds, keyword search sitewide or scoped to a subreddit, comment threads for a post URL, and a user's post and comment history. Returns structured JSON, scraped live via Apify, no Reddit login or API key. | 4 | $0.03 | 100.00% | $0.87 | 13 | Base/SOL |
| ● | agproxy | DescriptionResidential proxy traffic and raw fetch for AI agents: buy a byte-capped proxy pack with country targeting and sticky sessions, or fetch a URL through the proxy in one call. Pay in stablecoins with x402 or MPP, no account. Remote MCP server at /mcp. | 2 | $0.0156 | 100.00% | $0 | 0 | Base/POL/SOL |
| ● | Polyform | DescriptionMachine-payable data APIs for AI agents — Many pay-per-call endpoints (security/IP intelligence, sanctions & KYB, finance/SEC, weather, geo, crypto & FX). USDC on Base via x402. No account, no API key | 50 | $0.001 | 100.00% | $0.17 | 11 | Base |
| ● | Neurobird Search | DescriptionWeb search for AI agents. One call fans out across several engines, fuses the rankings with reciprocal rank fusion, then fetches the top pages and returns the passages that answer the query already extracted, so a follow up fetch is usually unnecessary. Grounded answers carry quotes matched back against their source text, and a quote that fails the match is returned marked unverified rather than dropped. A second tool converts any URL to clean markdown. | 1 | $0.005 | 100.00% | $0 | 0 | Base |
| ● | TrollBridge | Description64 pay-per-call intel lanes for AI agents on Base + Solana via x402 (USDC). Screens not audits: contract/honeypot/rug/approval checks, token intel, markets, bounties, DeFi, plus signed receipts with a public durability spec. No account, no API key — pay the 402 toll per call, from $0.02. | 5 | $0.005 | 100.00% | $8 | 6 | Base/SOL |
| ● | Brand Extractor | DescriptionExtract a public website’s likely logo URLs, brand colors, and font families as structured JSON with evidence and confidence. $0.001 USDC per successful result on Base via x402. | 1 | $0.001 | 100.00% | $0.03 | 3 | Base |
| ● | SupplyChainPulse | DescriptionPaid API returning a global supply chain stress report: dry bulk and container shipping rates, BLS producer price indexes, the NY Fed GSCPI, a 0-10 stress score and a short AI written summary. | 1 | $0.05 | 100.00% | $0.89 ·sh | 43 | Base/SOL |
| ● | Agent Trust, Verification & Machine-Payable Data Utilities API | DescriptionMachine-payable agent services on x402 (USDC on Base): the Governance family — the Bureau (audit, receipt-check, reputation) and the Governor (reserve, settle) — plus Verification Bureau utilities, Agent Trust (reputation, trusted routing), Data utilities (invoice OCR, PII redact, document convert/translate/extract, schema cleanup, code-review brief), Security (threat-model, dependency-risk, authorized red-team), Evidence (receipts, forensics, C2PA verify, signed snapshot), and agent infrastructure (judge, uptime canary, memory). Every result is Ed25519-signed and re-checkable free; a buyer can verify before paying. | 40 | $0.02 | 100.00% | $0 | 0 | Base |
| ● | PulseWatch Status | DescriptionIs this vendor down? Pay-per-call current status and recent incidents for 1,700+ SaaS and cloud vendors, read live from PulseWatch, $0.01 per call in USDC on Base over x402 with no API key. Also a remote MCP server at /mcp. | 2 | $0.01 | 100.00% | $0 | 0 | Base |
| ● | Find or Verify | DescriptionEmail finder and verifier API, paywalled per-call with x402 (USDC on Solana). | 3 | $0.03 | 100.00% | $0 | 0 | SOL |
| ● | zaref | DescriptionSouth African reference data for AI agents: 33 verified series (fuel prices, repo and prime rate, CPI, income tax tables, minimum wage, FX rates, bond yields, ZARONIA and more), two live feeds (government tenders, crypto ZAR prices) and 29 calculators, paid per call in USDC on Base via x402. Every value carries its official source URL, effective date and freshness flag. Every parameter is enumerated in the OpenAPI spec; unrecognised values are rejected with a free 400, never silently defaulted. | 36 | $0.005 | 100.00% | $0.73 ·sh | 14 | Base |
| ● | DeFi Signals API | DescriptionPaid market-data API for AI agents (x402, USDC on Base): cross-venue perpetual funding rates (OKX, Kraken Futures, dYdX) with a ready-to-use arbitrage spread signal, outlier-cleaned DeFi yields from DefiLlama, and a low-cost BTC/ETH/SOL market snapshot with Fear & Greed index. Clean JSON, exact scheme, from $0.002 per request. OpenAPI at /openapi.json. | 3 | $0.002 | 100.00% | $0.08 ·sh | 14 | Base |
| ● | zFinia Machine API - Intelligence and Contract Utilities | DescriptionFive pay-per-call services for agents: machine-economy changes since a cursor with provenance; flat-field data compatibility checks; WCAG colour-pair contrast calculation; Product JSON-LD/Offer evidence extraction from supplied HTML; and merchant service contract regression reports. Structured outputs over x402 v2 exact USDC on Base. No URL fetching by the supplied-data utilities. | 4 | $0.001 | 100.00% | $25 | 11 | Base |
| ● | HALOWERK Agent Tools | DescriptionPublic utility and validation APIs for software agents: data normalization, time-series analysis and traffic classification. Execution uses POST with published JSON schemas and per-call x402 pricing. | 3 | $0.002 | 100.00% | $18 | 40 | Base |
| ● | ThirdMade Shelf | Description24 pay-per-call probe endpoints for AI agents: web scraping + page metadata, claim verification, content AI (summarize / jsonify / sentiment), safety guards (prompt-injection, PII, hallucination, JSON), and blockchain data (gas, chain stats, ENS, token security, nonces). USDC on Base via x402, $0.001-$0.01 per call, no signup. Free trials: send header X-Free-Trial: thirdmade-free-trial-2026. Machine-readable catalog: https://thirdmade.net/AGENTS.md | 22 | $0.001 | 100.00% | $0.30 | 15 | Base |
| ● | Wikipedia Article Summary | DescriptionUnofficial wrapper over the public Wikimedia REST API. Returns a normalized JSON summary for any Wikipedia title: plain-text and HTML extract, short description, thumbnail, Wikidata id, and CC-BY-SA attribution. | 1 | $0.005 | 100.00% | $0.49 ·sh | 29 | ARB/Base/POL/SOL |
| ● | Echo Sentiment API | DescriptionPay-per-call XLM (Stellar) + Base market intelligence for AI agents, billed in USDC via x402 (Base + Solana) — no API key, no subscription. 15 paid endpoints from $0.01: XLM sentiment (-1..1), quote/spread, CEX<->SDEX arbitrage scan, multi-asset strategy screen, Stellar network pulse, signed (Ed25519) oracle quotes, market breadth/regime, Base gas oracle, Polymarket pulse, Base wallet intel, sentiment report + history, a 10-credit bundle ($1.00), and a 2,500-credit volume tier ($25.00). Free: /v1/sample (keyless) and a 50-call/day free API key. | 15 | $0.01 | 100.00% | $0 | 0 | Base/SOL |
| ● | token-risk | DescriptionDeterministic on-chain structural risk report for an ERC-20 token on Base. Keyless x402-native payment — no signup, no API key. Reports STRUCTURAL risk, not reputation: centralized-control powers (mint/pause/blacklist) are flagged regardless of issuer. Score 0-100, higher = structurally safer. Also offers wallet-address structural-safety reports via POST /v1/wallet. | 2 | $0.01 | 100.00% | $0.23 | 13 | Base |
Measurement methodology
Page snapshot as of .